Nebraska Zip Codes by Population

Below are 581 Nebraska zip codes sorted by population from largest to smallest. The population data are from the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Nebraska zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Nebraska zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 68516 46,714
2 68521 38,231
3 68104 37,834
4 68116 33,936
5 68123 33,758
6 68046 33,312
7 68022 32,570
8 68025 31,304
9 68701 31,116
10 68801 30,277
11 68601 30,224
12 68135 30,216
13 68107 29,779
14 68134 29,580
15 68164 29,359
16 68506 28,321
17 69101 28,136
18 68502 26,784
19 68901 26,307
20 68803 25,824
21 68144 25,565
22 68137 24,580
23 68111 24,028
24 68154 23,345
25 68105 22,698
26 68005 21,937
27 68130 21,444
28 68106 21,401
29 68845 21,234
30 68127 20,820
31 68136 20,302
32 68510 19,342
33 68128 19,022
34 68505 18,205
35 68114 17,786
36 69361 17,231
37 68028 17,155
38 68504 17,124
39 68847 17,104
40 68508 17,056
41 68007 16,648
42 68507 15,788
43 68503 15,667
44 68124 15,187
45 68776 15,167
46 68132 15,136
47 68108 14,869
48 68310 14,232
49 68512 13,990
50 68522 13,756
51 68048 13,543
52 68133 13,468
53 68131 12,891
54 68122 12,876
55 68008 12,662
56 68147 12,230
57 68850 12,175
58 68112 11,863
59 68138 11,414
60 69341 10,707
61 68110 9,681
62 69301 9,677
63 68467 9,600
64 68118 9,163
65 68434 9,101
66 68102 8,971
67 69001 8,926
68 68410 8,795
69 68333 8,727
70 68117 8,678
71 68526 8,088
72 69162 7,260
73 68661 7,203
74 68787 6,980
75 68528 6,771
76 68949 6,606
77 68152 6,599
78 69337 6,552
79 69153 6,007
80 68524 5,941
81 68818 5,718
82 68066 5,653
83 68157 5,457
84 68142 5,090
85 69130 5,079
86 68352 4,903
87 68003 4,884
88 68355 4,864
89 68462 4,822
90 68763 4,750
91 68822 4,644
92 68788 4,454
93 68305 4,329
94 68372 4,136
95 69138 4,111
96 68826 3,945
97 69201 3,912
98 68959 3,888
99 68064 3,842
100 68632 3,767
101 68731 3,680
102 68405 3,567
103 69357 3,510
104 68873 3,497
105 68767 3,490
106 68069 3,237
107 68450 3,173
108 68059 3,115
109 68862 2,974
110 68840 2,950
111 68446 2,735
112 68620 2,734
113 68023 2,683
114 68465 2,657
115 68037 2,653
116 69145 2,642
117 68739 2,599
118 68748 2,590
119 69033 2,582
120 68883 2,539
121 68073 2,525
122 69343 2,494
123 68978 2,449
124 68361 2,396
125 68178 2,368
126 68017 2,355
127 68061 2,343
128 68779 2,306
129 68002 2,292
130 68713 2,286
131 69334 2,244
132 69336 2,218
133 68955 2,208
134 69356 2,162
135 68869 2,157
136 68045 2,149
137 68823 2,148
138 68347 2,126
139 69210 2,118
140 68527 2,098
141 68730 2,058
142 68832 2,039
143 68520 1,975
144 68791 1,967
145 68317 1,963
146 68756 1,961
147 68638 1,931
148 68047 1,920
149 68876 1,914
150 68649 1,893
151 69358 1,888
152 68370 1,883
153 68430 1,864
154 68523 1,849
155 68071 1,844
156 68937 1,827
157 68836 1,822
158 68715 1,792
159 68729 1,791
160 68642 1,788
161 69165 1,781
162 TIE 68769 1,778
162 TIE 69143 1,778
164 68784 1,715
165 69140 1,701
166 68031 1,687
167 68781 1,680
168 68718 1,676
169 68466 1,675
170 69022 1,673
171 68358 1,651
172 68463 1,648
173 68666 1,608
174 68979 1,606
175 68771 1,544
176 68824 1,534
177 68745 1,528
178 68301 1,501
179 68428 1,472
180 68359 1,459
181 69339 1,432
182 TIE 68924 1,426
182 TIE 68057 1,426
184 68376 1,416
185 68456 1,400
186 68920 1,397
187 68770 1,386
188 69347 1,381
189 68371 1,380
190 68758 1,363
191 68863 1,360
192 68853 1,344
193 68930 1,332
194 68418 1,328
195 68849 1,324
196 68944 1,307
197 68038 1,304
198 69360 1,284
199 69021 1,273
200 68067 1,247
201 68420 1,244
202 68402 1,240
203 TIE 68970 1,235
203 TIE 68065 1,235
205 68651 1,224
206 69129 1,213
207 TIE 68760 1,210
207 TIE 68629 1,210
209 68349 1,198
210 68662 1,192
211 69120 1,181
212 TIE 68640 1,180
212 TIE 69154 1,180
214 68864 1,175
215 69348 1,167
216 69024 1,163
217 68331 1,154
218 68733 1,153
219 68967 1,150
220 TIE 68015 1,146
220 TIE 68636 1,146
222 68922 1,138
223 68927 1,133
224 68956 1,127
225 68765 1,124
226 68039 1,123
227 68641 1,122
228 68714 1,094
229 68404 1,089
230 68443 1,086
231 68660 1,084
232 69155 1,082
233 68633 1,077
234 68421 1,046
235 68786 1,039
236 68939 1,016
237 69025 1,009
238 68866 1,002
239 68401 999
240 68339 998
241 68643 997
242 68407 995
243 68340 991
244 68004 982
245 68624 973
246 68041 968
247 68070 965
248 69034 959
249 68423 950
250 68825 930
251 68783 927
252 68865 923
253 68780 917
254 TIE 68814 914
254 TIE 68716 914
256 TIE 68343 906
256 TIE 69163 906
258 68933 903
259 68790 902
260 TIE 68628 891
260 TIE 68735 891
262 68366 888
263 68810 879
264 69123 863
265 69151 861
266 TIE 68872 857
266 TIE 68113 857
268 68341 842
269 68354 836
270 68627 829
271 68831 824
272 68455 823
273 68740 821
274 68757 810
275 69045 797
276 TIE 68663 796
276 TIE 69127 796
278 68029 795
279 68854 791
280 68764 788
281 68665 786
282 TIE 68941 779
282 TIE 68843 779
284 69152 776
285 68736 775
286 68351 769
287 68647 768
288 68182 758
289 TIE 68461 752
289 TIE 68044 752
291 68841 739
292 68454 736
293 68710 734
294 69149 729
295 68935 726
296 68034 722
297 68010 720
298 68409 719
299 68422 718
300 68874 709
301 69352 706
302 TIE 68644 704
302 TIE 68856 704
304 68741 703
305 69122 701
306 68653 691
307 68768 690
308 68727 686
309 68743 685
310 TIE 68658 682
310 TIE 68313 682
312 68329 681
313 68726 680
314 69131 679
315 69028 678
316 68778 674
317 68634 672
318 68815 668
319 68827 666
320 68532 665
321 68336 658
322 68723 654
323 69020 652
324 TIE 69156 649
324 TIE 68030 649
326 69040 641
327 68652 640
328 68812 637
329 68982 636
330 68424 632
331 69166 629
332 68460 627
333 68020 626
334 69044 621
335 68958 620
336 68378 617
337 TIE 68050 616
337 TIE 68342 616
339 68947 607
340 68752 605
341 68870 602
342 68878 595
343 68725 589
344 68319 584
345 68926 580
346 68415 570
347 68439 567
348 TIE 68842 563
348 TIE 68654 563
350 68447 560
351 68852 558
352 68835 554
353 TIE 68875 553
353 TIE 68626 553
353 TIE 68777 553
356 68436 549
357 68018 547
358 68961 543
359 68517 539
360 68322 528
361 TIE 68669 527
361 TIE 68942 527
363 68335 525
364 69346 522
365 68813 512
366 69169 504
367 TIE 68307 503
367 TIE 68940 503
369 69032 499
370 68036 497
371 68316 492
372 68938 490
373 68344 481
374 68464 480
375 68346 479
376 68957 476
377 68457 475
378 68722 464
379 69043 463
380 68966 460
381 68360 459
382 69345 458
383 68980 457
384 68973 456
385 68635 454
386 68413 451
387 68859 450
388 TIE 68925 449
388 TIE 69147 449
390 TIE 68019 440
390 TIE 69217 440
392 69038 437
393 68368 433
394 69023 425
395 68759 419
396 68406 414
397 TIE 69141 412
397 TIE 68016 412
399 TIE 69134 407
399 TIE 69218 407
401 69133 405
402 68328 402
403 68318 401
404 69029 397
405 TIE 68882 395
405 TIE 68755 395
405 TIE 69150 395
408 68766 393
409 68858 390
410 68932 389
411 68817 387
412 68623 384
413 68879 383
414 TIE 68314 379
414 TIE 68367 379
414 TIE 68040 379
417 68971 377
418 68321 376
419 69128 375
420 68761 372
421 68622 367
422 68948 366
423 68417 364
424 69167 360
425 69121 353
426 68928 346
427 TIE 68631 345
427 TIE 68320 345
429 68327 341
430 68014 335
431 68058 330
432 69211 329
433 TIE 68326 328
433 TIE 68664 328
433 TIE 69350 328
433 TIE 68792 328
437 68855 324
438 TIE 68357 321
438 TIE 68774 321
440 68062 320
441 68977 319
442 69366 317
443 68846 311
444 68377 309
445 68055 308
446 68337 304
447 TIE 68448 302
447 TIE 68871 302
449 69170 299
450 68453 296
451 68437 291
452 TIE 68063 289
452 TIE 68950 289
454 TIE 68972 287
454 TIE 68304 287
456 68724 285
457 69212 283
458 68820 282
459 TIE 68974 279
459 TIE 68365 279
461 68033 273
462 68860 266
463 TIE 68348 263
463 TIE 68717 263
465 68746 262
466 68350 259
467 68637 258
468 68648 256
469 68303 255
470 69333 254
471 TIE 68742 253
471 TIE 68419 253
473 TIE 69125 245
473 TIE 68943 245
475 68416 243
476 68364 242
477 69030 241
478 68323 240
479 68514 239
480 68442 231
481 TIE 68338 229
481 TIE 69168 229
483 68720 228
484 68728 227
485 68431 225
486 68976 224
487 68659 223
488 68838 222
489 69216 219
490 68936 218
491 68403 215
492 68981 214
493 68531 209
494 TIE 69026 208
494 TIE 68785 208
496 TIE 68621 206
496 TIE 68068 206
498 68445 204
499 68345 201
500 69144 199
501 69351 197
502 TIE 69146 196
502 TIE 68844 196
504 68945 195
505 69037 194
506 TIE 68828 191
506 TIE 68441 191
508 68960 189
509 69214 186
510 68747 184
511 68834 180
512 68458 175
513 68414 173
514 68719 165
515 69355 163
516 69367 161
517 69046 153
518 68773 148
519 68929 144
520 68833 140
521 TIE 68934 135
521 TIE 68732 135
523 68375 134
524 68433 132
525 68861 129
526 68440 128
527 68309 127
528 68381 126
529 68923 124
530 68816 120
531 69132 118
532 TIE 69157 117
532 TIE 69142 117
534 68964 115
535 68881 111
536 68072 109
537 68655 108
538 68325 102
539 68734 97
540 68042 96
541 68952 95
542 68975 93
543 68438 91
544 TIE 68429 89
544 TIE 69036 89
546 TIE 69354 87
546 TIE 68452 87
548 68315 86
549 TIE 69221 85
549 TIE 69039 85
551 TIE 68332 83
551 TIE 68821 83
553 68789 79
554 68837 74
555 69353 69
556 68382 66
557 68324 64
558 TIE 68667 63
558 TIE 68753 63
560 68751 62
561 68001 59
562 TIE 69335 58
562 TIE 69041 58
562 TIE 69161 58
565 TIE 68711 57
565 TIE 68379 57
567 69148 53
568 68749 52
569 69219 47
570 TIE 69220 44
570 TIE 68330 44
572 68380 43
573 TIE 69340 30
573 TIE 68444 30
575 68946 29
576 69027 25
577 69331 23
578 69365 21
579 68954 20
580 68362 18
581 68056 13

United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.