Nebraska Zip Codes by Population

Below are 581 Nebraska zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Nebraska zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Nebraska zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 11,480 businesses.

Rank Zip Code Population
1 68516 47,520
2 68521 37,409
3 68104 37,274
4 68116 33,641
5 68123 32,945
6 68046 31,695
7 68025 31,260
8 68701 31,155
9 68022 31,127
10 68134 30,212
11 68801 30,176
12 68135 29,860
13 68601 29,699
14 68164 29,642
15 68107 29,601
16 68506 28,464
17 69101 28,311
18 68502 27,546
19 68901 26,374
20 68803 25,966
21 68144 25,923
22 68137 24,733
23 68111 23,591
24 68154 23,015
25 68105 22,974
26 68005 22,266
27 68106 21,627
28 68130 20,879
29 68127 20,681
30 68845 20,632
31 68510 19,879
32 68136 19,482
33 68128 18,972
34 68505 17,842
35 68114 17,787
36 68028 17,434
37 69361 17,370
38 68504 16,924
39 68508 16,848
40 68847 16,789
41 68503 15,696
42 68124 15,352
43 68776 15,156
44 68507 15,044
45 68007 14,932
46 68108 14,829
47 68132 14,341
48 68310 14,235
49 68512 13,830
50 68522 13,527
51 68048 13,518
52 68131 13,497
53 68133 13,470
54 68122 12,568
55 68008 12,521
56 68850 12,171
57 68112 12,047
58 68147 11,807
59 68138 11,552
60 69341 10,912
61 69301 9,688
62 68467 9,650
63 68118 9,486
64 68110 9,372
65 68434 9,100
66 68117 8,941
67 68102 8,839
68 69001 8,824
69 68410 8,802
70 68333 8,704
71 68526 8,009
72 68661 7,417
73 68152 7,215
74 69162 7,130
75 68787 6,931
76 69337 6,765
77 68949 6,568
78 68528 6,292
79 68524 6,247
80 69153 6,063
81 68818 5,834
82 68066 5,474
83 68157 5,473
84 69130 5,166
85 68355 4,897
86 68352 4,868
87 68003 4,825
88 68822 4,808
89 68142 4,779
90 68462 4,635
91 68763 4,583
92 68788 4,545
93 68305 4,292
94 68372 4,153
95 69138 4,143
96 68826 3,928
97 69201 3,917
98 68959 3,800
99 68731 3,738
100 68632 3,722
101 68064 3,679
102 68873 3,649
103 68767 3,563
104 68405 3,493
105 69357 3,448
106 68450 3,244
107 68059 3,221
108 68840 3,131
109 68069 3,043
110 68862 2,874
111 68620 2,842
112 68037 2,827
113 68739 2,770
114 69145 2,760
115 68446 2,747
116 68023 2,665
117 68465 2,663
118 68883 2,590
119 68178 2,561
120 69033 2,526
121 68779 2,517
122 68073 2,475
123 68748 2,434
124 69336 2,411
125 69343 2,400
126 68061 2,399
127 68002 2,393
128 68361 2,340
129 TIE 68347 2,334
129 TIE 68713 2,334
131 68978 2,311
132 68823 2,171
133 68955 2,140
134 68869 2,123
135 68649 2,110
136 TIE 69334 2,091
136 TIE 68045 2,091
138 69210 2,065
139 68730 2,061
140 68832 2,050
141 69358 2,014
142 68017 1,986
143 68071 1,969
144 69356 1,966
145 68876 1,949
146 68317 1,948
147 68638 1,919
148 68642 1,917
149 69165 1,916
150 68523 1,909
151 68756 1,882
152 68836 1,877
153 68047 1,873
154 68466 1,869
155 68791 1,837
156 68031 1,820
157 68370 1,816
158 68715 1,796
159 69022 1,772
160 68937 1,764
161 68729 1,761
162 69140 1,741
163 68520 1,731
164 68769 1,718
165 68979 1,717
166 68718 1,688
167 68784 1,676
168 69143 1,645
169 68527 1,639
170 68430 1,635
171 68666 1,598
172 68301 1,596
173 68849 1,566
174 TIE 68920 1,560
174 TIE 68781 1,560
176 68428 1,556
177 68745 1,550
178 68924 1,540
179 68358 1,536
180 68463 1,519
181 68771 1,507
182 68359 1,505
183 68824 1,492
184 68853 1,436
185 68057 1,429
186 68376 1,416
187 69021 1,398
188 68970 1,352
189 TIE 69360 1,348
189 TIE 68944 1,348
191 68770 1,347
192 TIE 69347 1,342
192 TIE 68863 1,342
194 TIE 68930 1,341
194 TIE 68758 1,341
196 69339 1,340
197 68371 1,337
198 68662 1,331
199 68456 1,317
200 68760 1,289
201 68651 1,287
202 68039 1,286
203 69129 1,279
204 68420 1,255
205 68927 1,243
206 69348 1,231
207 68956 1,230
208 TIE 68038 1,220
208 TIE 68015 1,220
210 68636 1,214
211 68065 1,210
212 68421 1,193
213 68629 1,190
214 68640 1,189
215 68765 1,186
216 68067 1,172
217 68418 1,150
218 68714 1,148
219 68349 1,146
220 68404 1,141
221 69120 1,138
222 68660 1,131
223 68866 1,126
224 68922 1,122
225 69155 1,120
226 68339 1,112
227 68864 1,099
228 68733 1,096
229 68633 1,094
230 68641 1,076
231 69034 1,070
232 68402 1,069
233 68443 1,060
234 68967 1,054
235 69024 1,047
236 68331 1,045
237 69154 1,036
238 69025 1,024
239 68070 1,023
240 68939 1,018
241 68041 1,003
242 TIE 68825 994
242 TIE 68340 994
244 69151 990
245 68004 989
246 68423 987
247 68716 978
248 69163 973
249 68786 967
250 68624 948
251 68341 939
252 68407 938
253 68814 928
254 68810 927
255 69123 926
256 68401 925
257 68735 919
258 69045 918
259 68643 911
260 68354 908
261 68933 907
262 68780 904
263 68865 898
264 68783 886
265 68366 877
266 68740 873
267 68182 871
268 68872 864
269 68343 855
270 68628 842
271 TIE 68941 837
271 TIE 68764 837
273 68663 821
274 68010 818
275 68757 812
276 68790 808
277 68113 780
278 68461 777
279 69131 773
280 TIE 68741 771
280 TIE 68351 771
282 68647 770
283 69152 767
284 68336 765
285 69127 762
286 68634 757
287 68854 756
288 68658 750
289 68710 739
290 TIE 68736 735
290 TIE 69044 735
292 68409 730
293 68843 729
294 68874 727
295 69028 722
296 68313 720
297 69149 719
298 68653 710
299 68029 708
300 TIE 68454 702
300 TIE 68856 702
302 68935 697
303 68752 694
304 TIE 68827 691
304 TIE 68665 691
306 68627 690
307 68460 688
308 69122 686
309 69020 683
310 68644 682
311 68044 679
312 68034 672
313 TIE 68815 668
313 TIE 68030 668
315 68982 666
316 68020 654
317 68424 649
318 TIE 68778 648
318 TIE 68439 648
318 TIE 68652 648
321 69156 644
322 TIE 68422 643
322 TIE 68726 643
324 68342 642
325 68870 634
326 68455 632
327 68723 627
328 TIE 68768 626
328 TIE 68831 626
330 68329 624
331 68841 622
332 68842 619
333 TIE 68947 616
333 TIE 69040 616
335 69352 615
336 68319 610
337 68725 609
338 68961 606
339 68447 600
340 68532 592
341 68835 584
342 68958 581
343 68926 576
344 69166 575
345 TIE 68654 574
345 TIE 68743 574
347 68378 570
348 TIE 68335 567
348 TIE 68050 567
350 TIE 68812 562
350 TIE 68875 562
352 68415 561
353 TIE 68626 560
353 TIE 68018 560
355 68957 558
356 68517 554
357 68436 553
358 68727 552
359 68344 536
360 68940 525
361 68859 520
362 68368 515
363 TIE 68036 511
363 TIE 68878 511
365 68464 504
366 TIE 68777 502
366 TIE 68852 502
368 TIE 68322 499
368 TIE 68925 499
370 69043 494
371 68938 490
372 68766 485
373 69038 482
374 68966 480
375 68635 478
376 68316 477
377 68413 476
378 68669 474
379 68360 472
380 68722 471
381 68942 469
382 68346 468
383 69141 465
384 68980 461
385 69169 456
386 69032 455
387 69346 454
388 68457 453
389 68882 448
390 TIE 69147 438
390 TIE 68318 438
392 69150 437
393 68761 434
394 69128 431
395 68307 430
396 68973 423
397 69133 420
398 69345 418
399 68858 415
400 68932 408
401 68328 407
402 TIE 69214 404
402 TIE 68406 404
404 68879 402
405 68016 399
406 69134 398
407 TIE 68377 397
407 TIE 68019 397
409 68014 392
410 TIE 68813 391
410 TIE 68759 391
410 TIE 68755 391
413 68314 384
414 69023 383
415 TIE 69218 382
415 TIE 69211 382
417 69212 378
418 68792 375
419 68928 374
420 69029 371
421 69167 370
422 69217 365
423 TIE 68326 363
423 TIE 68448 363
425 68327 358
426 69350 355
427 69366 354
428 68623 352
429 68357 351
430 68040 348
431 68817 343
432 68746 340
433 68320 338
434 TIE 68774 331
434 TIE 68971 331
436 68337 330
437 68631 329
438 68417 325
439 TIE 68948 322
439 TIE 68321 322
439 TIE 68637 322
442 68304 318
443 68367 316
444 68846 313
445 TIE 68437 311
445 TIE 68664 311
447 68033 308
448 TIE 68855 303
448 TIE 68977 303
450 68622 299
451 68724 298
452 69121 294
453 68062 293
454 68742 288
455 68055 286
456 68514 279
457 68943 274
458 TIE 68303 268
458 TIE 68717 268
460 68950 267
461 68972 264
462 68820 262
463 TIE 68058 258
463 TIE 69170 258
463 TIE 68350 258
466 68844 257
467 68531 256
468 TIE 68871 255
468 TIE 68860 255
470 TIE 68419 254
470 TIE 68453 254
472 68348 249
473 68323 245
474 TIE 68976 242
474 TIE 68648 242
474 TIE 68621 242
477 TIE 68365 241
477 TIE 68364 241
479 TIE 69146 240
479 TIE 68720 240
481 TIE 68728 239
481 TIE 68974 239
483 68442 237
484 68981 235
485 68838 233
486 68063 229
487 68338 223
488 68416 221
489 69367 218
490 69030 215
491 TIE 68936 212
491 TIE 68945 212
493 TIE 69026 211
493 TIE 69125 211
493 TIE 68785 211
496 68441 210
497 69333 208
498 69168 203
499 69216 202
500 68403 199
501 69037 195
502 68431 192
503 68828 190
504 68834 188
505 68732 187
506 68659 185
507 68445 181
508 68414 180
509 68719 178
510 68960 170
511 68929 166
512 TIE 69351 165
512 TIE 69148 165
514 TIE 68773 163
514 TIE 68068 163
516 TIE 68747 159
516 TIE 68433 159
518 68458 156
519 68833 149
520 TIE 68345 147
520 TIE 68934 147
522 68667 145
523 68375 140
524 68816 138
525 TIE 69046 133
525 TIE 69142 133
527 68325 129
528 68309 127
529 68381 123
530 TIE 69355 122
530 TIE 69039 122
530 TIE 69144 122
533 68881 115
534 68072 111
535 69132 109
536 68438 106
537 69157 105
538 TIE 68655 101
538 TIE 69331 101
540 68923 100
541 68734 96
542 68964 95
543 68837 92
544 TIE 68332 91
544 TIE 68975 91
546 TIE 68861 90
546 TIE 68429 90
548 69221 83
549 69354 80
550 68440 79
551 TIE 68452 78
551 TIE 68315 78
553 TIE 68821 76
553 TIE 68324 76
555 68789 72
556 TIE 68751 68
556 TIE 68753 68
556 TIE 68379 68
559 TIE 68042 66
559 TIE 69036 66
561 69219 65
562 69353 64
563 68952 63
564 TIE 68711 62
564 TIE 69335 62
566 69161 61
567 69340 60
568 TIE 68749 48
568 TIE 68001 48
570 68380 46
571 68444 41
572 68330 40
573 69220 39
574 68946 38
575 69041 37
576 68362 29
577 68382 28
578 69027 23
579 68056 15
580 69135 8
581 68954 7

United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/.

United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2023 Cubit Planning, Inc.