Nebraska Zip Codes by Population (2026)

by Kristen Carney

Updated: February 9, 2026

The most populous zip codes in Nebraska are 68516 with 48,903, 68521 at 37,050, 68104 with 36,673, 68022 at 36,538, and 68046 with 35,085. You can get the most current Census population data for all 582 Nebraska zip codes, sorted from the most populous zip codes in Nebraska to the least, according to the 2024 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Nebraska zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Nebraska zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 14,131 businesses.

Rank Zip Code Population
1 68516 48,903
2 68521 37,050
3 68104 36,673
4 68022 36,538
5 68046 35,085
6 68116 34,501
7 68123 33,804
8 68025 31,658
9 68107 31,540
10 68701 31,417
11 68601 30,944
12 68801 30,824
13 68135 30,523
14 68134 28,823
15 68164 28,564
16 68506 27,531
17 69101 27,198
18 68901 26,264
19 68502 25,846
20 68144 25,732
21 68803 25,534
22 68137 24,277
23 68111 24,210
24 68154 24,060
25 68105 22,807
26 68136 22,163
27 68005 21,984
28 68130 21,722
29 68106 21,224
30 68845 20,536
31 68127 20,484
32 68007 19,536
33 68510 19,391
34 68128 18,924
35 68505 18,834
36 68847 18,354
37 68508 18,163
38 68114 17,596
39 68028 17,529
40 68504 17,278
41 69361 17,187
42 68507 16,029
43 68503 15,867
44 68124 15,482
45 68776 15,373
46 68522 14,836
47 68131 14,809
48 68133 14,729
49 68108 14,578
50 68310 14,093
51 68132 13,960
52 68512 13,802
53 68048 13,435
54 68122 13,352
55 68008 12,823
56 68147 12,430
57 68850 12,428
58 68112 12,071
59 68138 11,713
60 69341 10,482
61 68102 9,767
62 68467 9,718
63 69301 9,524
64 68333 9,286
65 68110 9,229
66 68118 9,169
67 68434 9,099
68 69001 9,054
69 68410 8,980
70 68117 8,224
71 68526 7,944
72 68661 7,459
73 69162 7,274
74 68528 7,273
75 TIE 68152 6,791
75 TIE 68787 6,791
77 68949 6,662
78 69337 6,466
79 68524 6,139
80 68066 5,941
81 69153 5,812
82 68818 5,680
83 68157 5,252
84 68003 5,139
85 69130 5,004
86 68352 4,938
87 68462 4,928
88 68355 4,860
89 68788 4,588
90 68763 4,572
91 68142 4,505
92 68305 4,351
93 68822 4,335
94 69138 4,316
95 68372 4,135
96 68959 4,048
97 68064 4,046
98 69201 4,012
99 68826 3,944
100 68632 3,942
101 68873 3,785
102 69357 3,677
103 68405 3,575
104 68731 3,469
105 68767 3,401
106 68059 3,373
107 68069 3,207
108 68450 3,124
109 68073 2,993
110 68620 2,986
111 68862 2,977
112 68739 2,799
113 68446 2,792
114 68520 2,762
115 68748 2,706
116 68023 2,687
117 68840 2,624
118 69033 2,610
119 68002 2,602
120 69343 2,544
121 68465 2,543
122 68037 2,524
123 69145 2,511
124 68347 2,508
125 68883 2,483
126 69334 2,418
127 68361 2,338
128 68527 2,318
129 68713 2,285
130 68978 2,284
131 68061 2,268
132 68779 2,259
133 68955 2,242
134 TIE 68178 2,191
134 TIE 69210 2,191
136 68869 2,165
137 68071 2,159
138 68730 2,156
139 68832 2,126
140 69356 2,114
141 68047 2,094
142 69358 2,062
143 68791 2,044
144 68523 2,031
145 68045 2,028
146 68430 1,989
147 68317 1,984
148 68017 1,979
149 68370 1,938
150 68823 1,936
151 68876 1,910
152 68836 1,908
153 69336 1,893
154 68715 1,885
155 TIE 68937 1,831
155 TIE 68463 1,831
157 68031 1,823
158 68756 1,811
159 69143 1,789
160 69140 1,762
161 69165 1,760
162 68649 1,748
163 68784 1,740
164 68745 1,737
165 68729 1,735
166 68769 1,722
167 68358 1,701
168 68466 1,697
169 68638 1,664
170 68642 1,628
171 68718 1,603
172 69022 1,575
173 68979 1,572
174 68824 1,562
175 68301 1,549
176 68359 1,546
177 68666 1,514
178 69339 1,474
179 68402 1,459
180 68920 1,452
181 68065 1,449
182 68770 1,432
183 68771 1,412
184 68863 1,410
185 68038 1,398
186 68849 1,385
187 68057 1,379
188 68651 1,364
189 68924 1,348
190 68629 1,336
191 69348 1,334
192 68853 1,333
193 68428 1,332
194 TIE 68781 1,324
194 TIE 69347 1,324
196 68371 1,314
197 68922 1,299
198 69129 1,292
199 68420 1,255
200 68944 1,252
201 68970 1,248
202 68376 1,239
203 68015 1,236
204 TIE 68636 1,224
204 TIE 68349 1,224
204 TIE 69021 1,224
207 68456 1,215
208 68640 1,212
209 69120 1,208
210 68443 1,200
211 68758 1,199
212 68866 1,168
213 68339 1,154
214 68930 1,143
215 68956 1,140
216 68714 1,139
217 68927 1,130
218 68760 1,126
219 68765 1,123
220 68401 1,122
221 68418 1,109
222 68939 1,107
223 68733 1,101
224 69154 1,095
225 68662 1,088
226 68786 1,080
227 69360 1,078
228 68067 1,068
229 68404 1,039
230 68843 1,032
231 68643 1,019
232 69024 1,017
233 68624 1,009
234 68343 1,008
235 68041 1,005
236 68331 1,002
237 68825 995
238 68872 992
239 68780 991
240 68340 989
241 68421 987
242 68814 984
243 69123 972
244 68783 964
245 68864 958
246 68366 957
247 69025 951
248 68716 942
249 68865 941
250 68641 939
251 69155 936
252 68790 931
253 68633 930
254 68740 925
255 68004 922
256 68029 918
257 69127 906
258 68967 899
259 69034 895
260 68660 893
261 68113 892
262 68407 878
263 68354 863
264 68810 862
265 68455 852
266 68933 851
267 68628 848
268 69163 847
269 68351 834
270 69151 831
271 68735 828
272 TIE 68874 821
272 TIE 68341 821
274 69028 820
275 68764 819
276 68422 818
277 68743 814
278 68010 809
279 68627 802
280 69045 801
281 68039 793
282 68532 785
283 68757 783
284 68663 782
285 68454 778
286 68644 762
287 68827 761
288 68313 758
289 68710 754
290 68182 749
291 68653 748
292 69152 743
293 68768 731
294 69131 729
295 68935 726
296 68726 724
297 69149 722
298 68875 716
299 TIE 68044 715
299 TIE 68856 715
301 68854 708
302 68424 707
303 69147 706
304 68831 705
305 68647 702
306 68439 691
307 68423 688
308 68727 685
309 68926 684
310 68941 683
311 68723 678
312 68378 677
313 68030 671
314 68070 670
315 69156 668
316 68947 664
317 69020 655
318 69122 654
319 68815 652
320 68841 649
321 68725 647
322 68020 644
323 68812 642
324 68665 638
325 68634 635
326 68961 633
327 68319 632
328 68652 630
329 68034 627
330 68409 625
331 69044 623
332 68777 614
333 68958 613
334 68658 604
335 69166 603
336 68460 601
337 68982 591
338 68741 585
339 68329 579
340 TIE 68852 572
340 TIE 68318 572
342 68778 571
343 68654 569
344 69040 566
345 68942 565
346 68626 563
347 68980 561
348 68413 558
349 68957 555
350 69352 552
351 69043 546
352 TIE 68346 544
352 TIE 68344 544
354 TIE 68752 543
354 TIE 69217 543
356 69345 541
357 68842 538
358 68938 532
359 TIE 68050 527
359 TIE 68436 527
361 69032 526
362 68736 525
363 TIE 68447 520
363 TIE 68973 520
365 TIE 68813 518
365 TIE 68940 518
367 68322 513
368 TIE 68415 508
368 TIE 68018 508
370 68870 506
371 68360 504
372 68461 503
373 68342 497
374 68336 496
375 TIE 68328 493
375 TIE 68669 493
377 TIE 69346 480
377 TIE 68321 480
379 68368 477
380 68406 468
381 68878 463
382 69169 461
383 68457 460
384 68835 459
385 68635 456
386 68761 442
387 69218 429
388 TIE 68622 427
388 TIE 68016 427
390 68966 426
391 68514 420
392 69038 418
393 68517 415
394 TIE 68316 414
394 TIE 68304 414
396 68377 412
397 69128 404
398 69167 403
399 68882 401
400 68855 400
401 68755 397
402 68335 395
403 68925 393
404 68464 392
405 68019 386
406 68722 384
407 68327 383
408 68058 378
409 68879 377
410 68742 376
411 69350 375
412 69121 365
413 TIE 69029 361
413 TIE 68314 361
415 68859 357
416 68623 356
417 68932 355
418 TIE 68648 349
418 TIE 68759 349
420 68320 348
421 68357 347
422 68036 346
423 69150 344
424 68820 343
425 68367 342
426 68348 341
427 TIE 69133 340
427 TIE 68817 340
427 TIE 68792 340
430 68326 339
431 68631 337
432 68307 336
433 68948 335
434 69125 332
435 TIE 68844 328
435 TIE 68858 328
437 TIE 69141 327
437 TIE 68928 327
437 TIE 69134 327
440 TIE 68337 326
440 TIE 69170 326
442 68040 325
443 68637 317
444 TIE 69212 315
444 TIE 68055 315
444 TIE 69023 315
447 68364 309
448 68766 308
449 68971 306
450 68860 301
451 69333 296
452 68664 293
453 TIE 69366 290
453 TIE 68950 290
455 TIE 68365 288
455 TIE 69168 288
457 68033 287
458 TIE 68773 283
458 TIE 68014 283
458 TIE 68846 283
461 TIE 69030 280
461 TIE 68453 280
463 68724 276
464 68417 273
465 68431 269
466 68871 268
467 68062 267
468 68974 262
469 68720 250
470 TIE 68437 247
470 TIE 68728 247
472 68345 245
473 TIE 68323 244
473 TIE 68063 244
475 68419 242
476 68943 241
477 68774 238
478 TIE 68785 234
478 TIE 68976 234
480 68303 233
481 69146 230
482 68834 227
483 TIE 68458 226
483 TIE 68977 226
485 68448 225
486 69216 221
487 68659 220
488 68338 217
489 68442 211
490 68403 206
491 TIE 68621 204
491 TIE 68828 204
493 68972 203
494 TIE 69211 201
494 TIE 68746 201
496 TIE 68068 198
496 TIE 68747 198
498 68433 196
499 69046 194
500 69351 193
501 68531 186
502 68717 184
503 68936 183
504 68960 178
505 69214 177
506 68438 176
507 68416 175
508 68350 173
509 69340 169
510 68929 167
511 68981 166
512 68324 162
513 68445 161
514 68381 159
515 68945 156
516 68719 154
517 68732 153
518 68838 150
519 TIE 69026 148
519 TIE 68833 148
521 69355 146
522 69144 145
523 68964 139
524 68861 138
525 68816 137
526 TIE 68441 133
526 TIE 68923 133
528 68325 131
529 TIE 68734 130
529 TIE 68042 130
531 68789 127
532 69039 122
533 68309 117
534 68655 112
535 TIE 68667 110
535 TIE 69354 110
537 TIE 68440 109
537 TIE 68837 109
539 68952 103
540 68414 102
541 69157 99
542 68332 93
543 TIE 69367 89
543 TIE 68821 89
545 TIE 69132 88
545 TIE 69041 88
545 TIE 68975 88
548 68934 84
549 68751 76
550 68382 72
551 68330 71
552 68315 70
553 TIE 68072 69
553 TIE 68375 69
555 68452 67
556 69221 64
557 69037 62
558 68749 61
559 68711 60
560 TIE 68001 59
560 TIE 68429 59
562 69027 57
563 TIE 69220 54
563 TIE 69148 54
565 TIE 69142 53
565 TIE 69161 53
567 TIE 68380 46
567 TIE 69353 46
569 68444 44
570 68954 43
571 68379 42
572 69219 40
573 68753 39
574 68946 36
575 69036 35
576 69335 33
577 68362 30
578 69135 29
579 68881 26
580 69331 25
581 69365 17
582 69042 13
  • United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Nebraska Zip Codes.

Connect

Cubit logo

© Copyright 2026 Cubit Planning, Inc.