Price increase coming January 31. Buy now and save
Get the Nebraska demographic data that you need. You can get the most current Nebraska data from the US Census Bureau without spending 40 high-value hours searching the internet.
13,528 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Nebraska for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Nebraska demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2023 datasets – specifically the 2023 Population Estimates Program and 2023 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Nebraska demographics? Call us at 1-800-939-2130.
1 | Douglas County | 589,540 |
---|---|---|
2 | Lancaster County | 326,716 |
3 | Sarpy County | 199,886 |
4 | Hall County | 62,197 |
5 | Buffalo County | 50,697 |
6 | Dodge County | 37,187 |
7 | Scotts Bluff County | 35,699 |
8 | Madison County | 35,627 |
9 | Platte County | 34,609 |
10 | Lincoln County | 33,365 |
1 | Sarpy County | $121,934 |
---|---|---|
2 | Washington County | $112,711 |
3 | Douglas County | $111,694 |
4 | Cass County | $109,350 |
5 | Saunders County | $106,904 |
6 | Butler County | $105,747 |
7 | Fillmore County | $105,116 |
8 | Kearney County | $104,859 |
9 | Logan County | $104,642 |
10 | Otoe County | $100,837 |
1 | Inavale | $477,504 |
---|---|---|
2 | Nora | $315,200 |
3 | Boys Town | $219,908 |
4 | Woodland Hills | $169,172 |
5 | Linoma Beach | $167,400 |
6 | Beaver Lake | $166,788 |
7 | Glenwood | $161,433 |
8 | Overland | $159,905 |
9 | Valley | $153,860 |
10 | Cotesfield | $153,581 |
Get the most important demographics for all cities, all counties or all zips in Nebraska in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Nebraska-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2025 Cubit Planning, Inc.