Below are the 579 Nebraska cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Nebraska cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Omaha | 485,153 |
2 | Lincoln | 292,627 |
3 | Bellevue | 63,015 |
4 | Grand Island | 52,513 |
5 | Kearney | 34,277 |
6 | Fremont | 27,318 |
7 | Norfolk | 25,928 |
8 | Hastings | 24,927 |
9 | Columbus | 24,195 |
10 | Papillion | 23,794 |
11 | North Platte | 22,722 |
12 | La Vista | 16,379 |
13 | Scottsbluff | 14,283 |
14 | South Sioux City | 13,706 |
15 | Beatrice | 12,223 |
16 | Lexington | 10,725 |
17 | Chalco | 10,688 |
18 | Gretna | 9,071 |
19 | Gering | 8,478 |
20 | York | 8,174 |
21 | Alliance | 8,037 |
22 | Blair | 7,962 |
23 | Seward | 7,663 |
24 | Nebraska City | 7,349 |
25 | McCook | 7,326 |
26 | Crete | 7,021 |
27 | Plattsmouth | 6,642 |
28 | Schuyler | 6,456 |
29 | Ralston | 6,424 |
30 | Sidney | 6,423 |
31 | Wayne | 6,133 |
32 | Holdrege | 5,506 |
33 | Offutt AFB | 5,375 |
34 | Chadron | 5,223 |
35 | Wahoo | 4,940 |
36 | Ogallala | 4,796 |
37 | Aurora | 4,648 |
38 | Waverly | 4,468 |
39 | Falls City | 4,052 |
40 | Cozad | 3,890 |
41 | Fairbury | 3,887 |
42 | O'Neill | 3,551 |
43 | Auburn | 3,479 |
44 | Broken Bow | 3,474 |
45 | West Point | 3,459 |
46 | Gothenburg | 3,405 |
47 | Ashland | 3,262 |
48 | Valley | 3,140 |
49 | Minden | 3,101 |
50 | Central City | 3,078 |
51 | Hickman | 3,029 |
52 | David City | 3,015 |
53 | Valentine | 2,607 |
54 | St. Paul | 2,429 |
55 TIE | Kimball | 2,206 |
55 TIE | Milford | 2,206 |
57 | Madison | 2,188 |
58 | Geneva | 2,154 |
59 | Ord | 2,113 |
60 | Dakota City | 2,025 |
61 | Imperial | 1,993 |
62 | Bennington | 1,983 |
63 | Syracuse | 1,957 |
64 | Wilber | 1,908 |
65 | Gibbon | 1,900 |
66 | Pierce | 1,823 |
67 | Superior | 1,803 |
68 | Tekamah | 1,722 |
69 | Albion | 1,703 |
70 | Tecumseh | 1,702 |
71 | Woodland Park | 1,621 |
72 | Ainsworth | 1,599 |
73 | Mitchell | 1,524 |
74 | Neligh | 1,518 |
75 | Hartington | 1,512 |
76 | Wakefield | 1,508 |
77 | Springfield | 1,503 |
78 | Stanton | 1,490 |
79 | Gordon | 1,465 |
80 | Bridgeport | 1,457 |
81 | Sutton | 1,440 |
82 | Yutan | 1,410 |
83 | Hebron | 1,409 |
84 | Ravenna | 1,390 |
85 | Oakland | 1,368 |
86 | Louisville | 1,361 |
87 | Wymore | 1,352 |
88 | Arlington | 1,309 |
89 | Atkinson | 1,299 |
90 | Plainview | 1,275 |
91 | Sutherland | 1,257 |
92 | North Bend | 1,256 |
93 | Fullerton | 1,240 |
94 | Wisner | 1,233 |
95 | Eagle | 1,190 |
96 | Battle Creek | 1,175 |
97 | Grant | 1,172 |
98 | Wood River | 1,155 |
99 | Stromsburg | 1,144 |
100 | Creighton | 1,125 |
101 | Bayard | 1,123 |
102 | Fort Calhoun | 1,115 |
103 | Henderson | 1,098 |
104 | Bennet | 1,083 |
105 | Cambridge | 1,081 |
106 | Burwell | 1,079 |
107 | Loup City | 1,057 |
108 | Pender | 1,048 |
109 | Weeping Water | 1,044 |
110 TIE | Shelton | 1,043 |
110 TIE | Terrytown | 1,043 |
112 | Alma | 1,026 |
113 | Tilden | 983 |
114 | Elm Creek | 974 |
115 | Laurel | 968 |
116 | Arapahoe | 964 |
117 | Ceresco | 962 |
118 | Bloomfield | 961 |
119 | Red Cloud | 948 |
120 | Harvard | 930 |
121 | Friend | 928 |
122 | Franklin | 927 |
123 | Morrill | 920 |
124 | Waterloo | 918 |
125 | Kenesaw | 917 |
126 | Macy | 915 |
127 | Ponca | 886 |
128 | Randolph | 884 |
129 | Winnebago | 879 |
130 | Genoa | 878 |
131 | Chappell | 869 |
132 | Pawnee City | 855 |
133 | Osceola | 854 |
134 | Humphrey | 844 |
135 | Curtis | 839 |
136 | Crawford | 838 |
137 | Utica | 830 |
138 | Lyons | 816 |
139 | Scribner | 815 |
140 | Doniphan | 810 |
141 | Cairo | 808 |
142 | Osmond | 805 |
143 | Rushville | 799 |
144 | Emerson | 798 |
145 | Blue Hill | 793 |
146 | Humboldt | 791 |
147 | Oshkosh | 790 |
148 TIE | Hooper | 787 |
148 TIE | Benkelman | 787 |
150 | Hemingford | 771 |
151 | Crofton | 764 |
152 | Axtell | 761 |
153 | Juniata | 748 |
154 | Deshler | 724 |
155 TIE | Shelby | 718 |
155 TIE | St. Edward | 718 |
157 | Clay Center | 717 |
158 | Oxford | 713 |
159 | Bertrand | 710 |
160 | Minatare | 709 |
161 | Elgin | 707 |
162 | Walthill | 670 |
163 | Elmwood | 661 |
164 | Firth | 654 |
165 | Alda | 641 |
166 | Newman Grove | 640 |
167 | Hershey | 632 |
168 | Clarkson | 631 |
169 | Mead | 628 |
170 | Elwood | 626 |
171 | Beemer | 622 |
172 | Cedar Bluffs | 621 |
173 | Adams | 612 |
174 TIE | Dorchester | 605 |
174 TIE | Greenwood | 605 |
176 | Valparaiso | 601 |
177 | Peru | 597 |
178 | Overton | 589 |
179 | Fairmont | 588 |
180 | Arnold | 587 |
181 | Dodge | 586 |
182 | Wausa | 582 |
183 | Hay Springs | 578 |
184 | Palmyra | 563 |
185 TIE | Callaway | 561 |
185 TIE | Boys Town | 561 |
187 | Howells | 550 |
188 | Verdigre | 538 |
189 | Bassett | 532 |
190 | Wauneta | 531 |
191 TIE | Culbertson | 528 |
191 TIE | Indianola | 528 |
193 | Coleridge | 527 |
194 | Beaver City | 526 |
195 | Glenwood | 525 |
196 | Exeter | 518 |
197 | De Witt | 516 |
198 | Paxton | 514 |
199 | Homer | 513 |
200 | Trenton | 510 |
201 | Cortland | 502 |
202 | Bancroft | 492 |
203 | Stuart | 490 |
204 | Murray | 489 |
205 | Sargent | 488 |
206 | Sterling | 481 |
207 | Malcolm | 480 |
208 | McCool Junction | 479 |
209 | Cedar Creek | 471 |
210 | Mullen | 469 |
211 | Walton | 464 |
212 | Ansley | 458 |
213 | Nelson | 453 |
214 | Palmer | 439 |
215 | Hampton | 435 |
216 TIE | Spalding | 429 |
216 TIE | Leigh | 429 |
218 | Edgar | 423 |
219 | Santee | 421 |
220 | Decatur | 415 |
221 | Bellwood | 411 |
222 | Eustis | 409 |
223 TIE | Giltner | 408 |
223 TIE | Big Springs | 408 |
225 | Greeley Center | 401 |
226 TIE | Loomis | 389 |
226 TIE | Spencer | 389 |
228 | Duncan | 388 |
229 | Cedar Rapids | 384 |
230 | Kennard | 377 |
231 | Winside | 375 |
232 TIE | Beaver Crossing | 374 |
232 TIE | Hildreth | 374 |
234 TIE | Brady | 373 |
234 TIE | Ewing | 373 |
236 TIE | Pleasanton | 369 |
236 TIE | Inglewood | 369 |
238 | Niobrara | 363 |
239 | Plymouth | 359 |
240 TIE | Orchard | 354 |
240 TIE | Rising City | 354 |
242 | Brainard | 351 |
243 | Shickley | 346 |
244 TIE | Clarks | 343 |
244 TIE | Allen | 343 |
246 TIE | Merna | 341 |
246 TIE | Potter | 341 |
248 | Polk | 339 |
249 | Orleans | 335 |
250 | Petersburg | 329 |
251 | Fairfield | 328 |
252 | Platte Center | 327 |
253 | Phillips | 326 |
254 | Wilcox | 325 |
255 | Clearwater | 323 |
256 | Brule | 320 |
257 | Silver Creek | 319 |
258 | Cook | 318 |
259 | Lodgepole | 315 |
260 TIE | Stratton | 311 |
260 TIE | Johnson | 311 |
260 TIE | Davenport | 311 |
263 | St. Libory | 310 |
264 | Wallace | 307 |
265 | Nickerson | 302 |
266 | Scotia | 300 |
267 TIE | Long Pine | 298 |
267 TIE | Unadilla | 298 |
267 TIE | Waco | 298 |
270 | Hadar | 293 |
271 | Prague | 291 |
272 | Palisade | 289 |
273 | Dalton | 288 |
274 TIE | Lindsay | 287 |
274 TIE | Hallam | 287 |
274 TIE | Monroe | 287 |
277 | Lakeview | 286 |
278 | Chambers | 285 |
279 | Arcadia | 284 |
280 | Bradshaw | 280 |
281 | Blue Springs | 277 |
282 | Bruning | 276 |
283 | Maywood | 275 |
284 | Meadow Grove | 274 |
285 TIE | Murdock | 273 |
285 TIE | Oakdale | 273 |
285 TIE | Dannebrog | 273 |
288 | Butte | 270 |
289 | Lawrence | 269 |
290 TIE | Campbell | 266 |
290 TIE | Hoskins | 266 |
290 TIE | Bartley | 266 |
293 | Glenvil | 265 |
294 | Newcastle | 264 |
295 TIE | Clatonia | 262 |
295 TIE | Roseland | 262 |
297 | Chapman | 261 |
298 | Diller | 260 |
299 | North Loup | 256 |
300 | Odell | 254 |
301 TIE | Lyman | 253 |
301 TIE | Stapleton | 253 |
303 | Maxwell | 252 |
304 | Weston | 249 |
305 | Riverdale | 247 |
306 | Sumner | 246 |
307 | Herman | 245 |
308 | Snyder | 244 |
309 | Milligan | 241 |
310 | Springview | 240 |
311 | Marquette | 239 |
312 | Pilger | 237 |
313 | Table Rock | 235 |
314 | Madrid | 234 |
315 | Harrison | 233 |
316 TIE | Staplehurst | 231 |
316 TIE | Panama | 231 |
318 TIE | Wolbach | 230 |
318 TIE | Uehling | 230 |
320 | Dwight | 228 |
321 | Hayes Center | 225 |
322 | Western | 224 |
323 TIE | Overland | 223 |
323 TIE | Gresham | 223 |
325 TIE | Litchfield | 218 |
325 TIE | Wynot | 218 |
327 | Chester | 216 |
328 | Roca | 214 |
329 | Pleasant Dale | 212 |
330 | Thedford | 210 |
331 | Garland | 209 |
332 TIE | Benedict | 204 |
332 TIE | Talmage | 204 |
334 | Craig | 203 |
335 TIE | Jackson | 200 |
335 TIE | Holbrook | 200 |
337 | Amherst | 199 |
338 | Bladen | 198 |
339 TIE | Ashton | 196 |
339 TIE | Trumbull | 196 |
341 TIE | Guide Rock | 195 |
341 TIE | Union | 195 |
343 TIE | Yankee Hill | 194 |
343 TIE | Elba | 194 |
345 | Ulysses | 192 |
346 | Carroll | 191 |
347 TIE | Holstein | 189 |
347 TIE | Lynch | 189 |
349 | Gurley | 187 |
350 | Avoca | 184 |
351 TIE | Dix | 183 |
351 TIE | Pickrell | 183 |
351 TIE | Howard City (Boelus) | 183 |
351 TIE | Denton | 183 |
355 | Woodland Hills | 181 |
356 TIE | Farnam | 177 |
356 TIE | Goehner | 177 |
358 | Funk | 174 |
359 TIE | Nehawka | 172 |
359 TIE | Creston | 172 |
361 TIE | Lewellen | 171 |
361 TIE | Douglas | 171 |
363 | Manley | 170 |
364 | Bee | 169 |
365 | Cody | 167 |
366 | Dunbar | 166 |
367 TIE | Page | 165 |
367 TIE | Otoe | 165 |
369 | Hubbard | 164 |
370 | Verdon | 161 |
371 | Ithaca | 159 |
372 TIE | Venango | 157 |
372 TIE | Stamford | 157 |
374 | Shubert | 156 |
375 TIE | Brunswick | 155 |
375 TIE | Raymond | 155 |
377 TIE | Hyannis | 154 |
377 TIE | Daykin | 154 |
379 TIE | Max | 153 |
379 TIE | Rosalie | 153 |
381 | Stella | 146 |
382 | Mason City | 145 |
383 TIE | Dawson | 144 |
383 TIE | Rulo | 144 |
383 TIE | Cheney | 144 |
386 TIE | Alexandria | 142 |
386 TIE | Brownville | 142 |
388 TIE | Haigler | 140 |
388 TIE | Oconto | 140 |
390 | Taylor | 138 |
391 | Republican City | 137 |
392 TIE | Farwell | 136 |
392 TIE | Sprague | 136 |
394 TIE | La Platte | 135 |
394 TIE | Fordyce | 135 |
396 | Martell | 134 |
397 | Hordville | 133 |
398 | Washington | 132 |
399 | Tryon | 131 |
400 TIE | Miller | 129 |
400 TIE | Davey | 129 |
402 | Arthur | 128 |
403 | Henry | 127 |
404 | Upland | 126 |
405 | Princeton | 125 |
406 | Brock | 122 |
407 TIE | Morse Bluff | 121 |
407 TIE | Filley | 121 |
407 TIE | Ohiowa | 121 |
407 TIE | Du Bois | 121 |
411 | Concord | 120 |
412 TIE | Colon | 115 |
412 TIE | Alvo | 115 |
412 TIE | Roscoe | 115 |
415 TIE | Tobias | 114 |
415 TIE | Nemaha | 114 |
415 TIE | Thurston | 114 |
415 TIE | Endicott | 114 |
419 | Belden | 112 |
420 TIE | Edison | 111 |
420 TIE | Bloomington | 111 |
420 TIE | Bushnell | 111 |
423 TIE | Melbeta | 110 |
423 TIE | Memphis | 110 |
423 TIE | Leshara | 110 |
423 TIE | Loretto | 110 |
427 TIE | Grafton | 109 |
427 TIE | Anselmo | 109 |
427 TIE | Octavia | 109 |
430 | Bartlett | 107 |
431 | Ruskin | 105 |
432 | Atlanta | 103 |
433 TIE | Belgrade | 101 |
433 TIE | Elsie | 101 |
433 TIE | Jansen | 101 |
436 | Inman | 100 |
437 | Bruno | 98 |
438 | South Bend | 97 |
439 TIE | Malmo | 96 |
439 TIE | Broadwater | 96 |
441 | Cordova | 95 |
442 TIE | Linwood | 93 |
442 TIE | Hardy | 93 |
444 | Bow Valley | 92 |
445 TIE | Barneston | 91 |
445 TIE | St. Helena | 91 |
447 TIE | Odessa | 90 |
447 TIE | Ericson | 90 |
449 | Rockville | 89 |
450 TIE | Carleton | 87 |
450 TIE | Byron | 87 |
450 TIE | Merriman | 87 |
453 TIE | Naper | 86 |
453 TIE | Ayr | 86 |
453 TIE | Naponee | 86 |
456 | Eddyville | 85 |
457 | Dunning | 83 |
458 TIE | Martin | 82 |
458 TIE | Sarben | 82 |
458 TIE | Salem | 82 |
461 | Belmar | 81 |
462 TIE | Melia | 79 |
462 TIE | Heartwell | 79 |
464 | Rogers | 78 |
465 TIE | Dixon | 76 |
465 TIE | Martinsburg | 76 |
465 TIE | Burchard | 76 |
465 TIE | Center | 76 |
469 TIE | Berwyn | 75 |
469 TIE | Swanton | 75 |
471 TIE | Prosser | 74 |
471 TIE | Danbury | 74 |
473 TIE | Wilsonville | 73 |
473 TIE | Virginia | 73 |
473 TIE | Crookston | 73 |
473 TIE | Richland | 73 |
477 TIE | Wellfleet | 72 |
477 TIE | Sunol | 72 |
479 | Waterbury | 71 |
480 TIE | Comstock | 70 |
480 TIE | Lemoyne | 70 |
480 TIE | Wann | 70 |
483 | Elk Creek | 69 |
484 TIE | Kilgore | 68 |
484 TIE | Bristow | 68 |
486 TIE | Fontanelle | 67 |
486 TIE | Newport | 67 |
488 TIE | King Lake | 66 |
488 TIE | Harrisburg | 66 |
488 TIE | Abie | 66 |
491 | Halsey | 64 |
492 | McGrew | 63 |
493 TIE | Hazard | 61 |
493 TIE | Whitney | 61 |
495 | Hubbell | 60 |
496 TIE | Steinauer | 59 |
496 TIE | Reynolds | 59 |
496 TIE | Smithfield | 59 |
499 | Inavale | 58 |
500 | Maskell | 57 |
501 TIE | Riverton | 56 |
501 TIE | Primrose | 56 |
501 TIE | Garrison | 56 |
504 TIE | Royal | 55 |
504 TIE | Archer | 55 |
506 | Belvidere | 54 |
507 TIE | Burr | 53 |
507 TIE | Harbine | 53 |
507 TIE | Lewiston | 53 |
510 | Winnetoon | 52 |
511 TIE | Elyria | 51 |
511 TIE | Oak | 51 |
513 | Tarnov | 50 |
514 | Ong | 49 |
515 TIE | Wood Lake | 48 |
515 TIE | Emmet | 48 |
517 TIE | Lebanon | 47 |
517 TIE | Richfield | 47 |
517 TIE | Johnstown | 47 |
517 TIE | Holmesville | 47 |
517 TIE | Steele City | 47 |
517 TIE | Thayer | 47 |
523 TIE | Crab Orchard | 46 |
523 TIE | Magnet | 46 |
523 TIE | Julian | 46 |
526 TIE | Foster | 43 |
526 TIE | Deweese | 43 |
528 TIE | Verdel | 41 |
528 TIE | Clinton | 41 |
530 | Surprise | 39 |
531 | Saronville | 38 |
532 TIE | McLean | 36 |
532 TIE | Champion | 36 |
534 TIE | Lorton | 35 |
534 TIE | Strang | 35 |
536 TIE | Norman | 34 |
536 TIE | Liberty | 34 |
536 TIE | Cushing | 34 |
539 TIE | Berea | 33 |
539 TIE | Stockham | 33 |
539 TIE | Cornlea | 33 |
542 TIE | Gandy | 32 |
542 TIE | Huntley | 32 |
544 TIE | Seneca | 31 |
544 TIE | Cotesfield | 31 |
546 | Gilead | 30 |
547 TIE | Hamlet | 29 |
547 TIE | Keystone | 29 |
549 TIE | Moorefield | 27 |
549 TIE | Venice | 27 |
549 TIE | Lushton | 27 |
552 | Lamar | 25 |
553 | Bazile Mills | 24 |
554 | Obert | 23 |
555 TIE | Hendley | 22 |
555 TIE | Tamora | 22 |
555 TIE | Stockville | 22 |
555 TIE | Ragan | 22 |
559 TIE | Lisco | 21 |
559 TIE | Aten | 21 |
559 TIE | Nora | 21 |
562 TIE | Winslow | 20 |
562 TIE | Cowles | 20 |
562 TIE | Barada | 20 |
565 TIE | Linoma Beach | 19 |
565 TIE | Preston | 19 |
567 TIE | Westerville | 18 |
567 TIE | Nenzel | 18 |
569 TIE | Beacon View | 17 |
569 TIE | Lindy | 17 |
569 TIE | Sholes | 17 |
572 | Poole | 15 |
573 | Anoka | 12 |
574 | Burton | 10 |
575 TIE | Parks | 9 |
575 TIE | Brewster | 9 |
577 | Brownlee | 7 |
578 | Emerald | 4 |
579 | Gross | 2 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.