by Kristen Carney
Updated: August 7, 2025
The most populous cities in Nebraska are Omaha with 489,265, Lincoln at 300,619, Bellevue with 64,777, Grand Island at 53,250, and Kearney with 34,741. You can get the most current Census population data for all 585 Nebraska cities, sorted from the most populous cities in Nebraska to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Nebraska cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Omaha | 489,265 |
2 | Lincoln | 300,619 |
3 | Bellevue | 64,777 |
4 | Grand Island | 53,250 |
5 | Kearney | 34,741 |
6 | Fremont | 28,190 |
7 | Norfolk | 26,162 |
8 | Papillion | 25,248 |
9 | Hastings | 25,152 |
10 | Columbus | 25,126 |
11 | North Platte | 22,549 |
12 | La Vista | 16,543 |
13 | Scottsbluff | 14,323 |
14 | South Sioux City | 13,910 |
15 | Beatrice | 12,290 |
16 | Lexington | 11,205 |
17 | Chalco | 10,625 |
18 | Gretna | 9,207 |
19 | Gering | 8,554 |
20 | York | 8,179 |
21 | Alliance | 8,071 |
22 | Blair | 7,999 |
23 | Seward | 7,752 |
24 | Crete | 7,580 |
25 | Nebraska City | 7,526 |
26 | McCook | 7,212 |
27 | Plattsmouth | 6,887 |
28 | Schuyler | 6,708 |
29 | Sidney | 6,483 |
30 | Ralston | 6,443 |
31 | Wayne | 6,229 |
32 | Offutt AFB | 5,663 |
33 | Holdrege | 5,556 |
34 | Chadron | 5,094 |
35 | Wahoo | 4,970 |
36 | Ogallala | 4,751 |
37 | Aurora | 4,715 |
38 | Waverly | 4,543 |
39 | Falls City | 4,044 |
40 | Cozad | 3,945 |
41 | Fairbury | 3,858 |
42 | O'Neill | 3,578 |
43 | Broken Bow | 3,491 |
44 | Auburn | 3,473 |
45 | West Point | 3,460 |
46 | Gothenburg | 3,447 |
47 | Ashland | 3,369 |
48 | Valley | 3,336 |
49 | Hickman | 3,285 |
50 | Central City | 3,145 |
51 | Minden | 3,116 |
52 | David City | 3,026 |
53 | Valentine | 2,642 |
54 | St. Paul | 2,441 |
55 | Milford | 2,211 |
56 | Kimball | 2,204 |
57 | Beaver Lake | 2,198 |
58 | Madison | 2,169 |
59 | Geneva | 2,127 |
60 | Ord | 2,091 |
61 | Dakota City | 2,047 |
62 | Syracuse | 2,015 |
63 | Bennington | 1,982 |
64 | Imperial | 1,975 |
65 | Wilber | 1,952 |
66 | Gibbon | 1,917 |
67 | Pierce | 1,843 |
68 | Superior | 1,829 |
69 | Albion | 1,740 |
70 | Tekamah | 1,717 |
71 | Tecumseh | 1,697 |
72 | Woodland Park | 1,648 |
73 | Ainsworth | 1,605 |
74 | Neligh | 1,556 |
75 | Springfield | 1,531 |
76 | Mitchell | 1,521 |
77 | Wakefield | 1,516 |
78 | Stanton | 1,505 |
79 | Hartington | 1,501 |
80 | Bridgeport | 1,445 |
81 | Sutton | 1,443 |
82 TIE | Yutan | 1,442 |
82 TIE | Gordon | 1,442 |
84 | Hebron | 1,397 |
85 | Louisville | 1,394 |
86 | Ravenna | 1,383 |
87 | Buccaneer Bay | 1,361 |
88 | Oakland | 1,355 |
89 | Wymore | 1,345 |
90 | Arlington | 1,320 |
91 | Atkinson | 1,315 |
92 | Plainview | 1,267 |
93 | North Bend | 1,260 |
94 | Wisner | 1,233 |
95 | Sutherland | 1,230 |
96 | Fullerton | 1,217 |
97 | Eagle | 1,205 |
98 | Battle Creek | 1,178 |
99 | Wood River | 1,164 |
100 | Stromsburg | 1,159 |
101 | Grant | 1,128 |
102 | Creighton | 1,114 |
103 | Bayard | 1,111 |
104 | Fort Calhoun | 1,102 |
105 TIE | Henderson | 1,089 |
105 TIE | Pender | 1,089 |
105 TIE | Bennet | 1,089 |
108 | Weeping Water | 1,060 |
109 | Cambridge | 1,053 |
110 TIE | Shelton | 1,045 |
110 TIE | Terrytown | 1,045 |
112 | Loup City | 1,044 |
113 | Burwell | 1,019 |
114 | Alma | 1,011 |
115 | Tilden | 982 |
116 | Elm Creek | 981 |
117 | Ceresco | 971 |
118 | Laurel | 946 |
119 | Arapahoe | 944 |
120 | Harvard | 942 |
121 | Bloomfield | 940 |
122 TIE | Red Cloud | 938 |
122 TIE | Friend | 938 |
124 | Waterloo | 923 |
125 | Morrill | 922 |
126 | Kenesaw | 921 |
127 | Ponca | 910 |
128 TIE | Winnebago | 892 |
128 TIE | Franklin | 892 |
130 | Osceola | 885 |
131 | Humphrey | 884 |
132 | Randolph | 881 |
133 | Chappell | 861 |
134 | Genoa | 860 |
135 | Pawnee City | 844 |
136 | Utica | 829 |
137 | Scribner | 816 |
138 TIE | Emerson | 813 |
138 TIE | Doniphan | 813 |
140 | Lyons | 812 |
141 | Cairo | 810 |
142 | Curtis | 809 |
143 | Osmond | 801 |
144 | Hooper | 796 |
145 TIE | Crawford | 795 |
145 TIE | Macy | 795 |
147 | Rushville | 788 |
148 | Blue Hill | 786 |
149 | Humboldt | 784 |
150 | Benkelman | 780 |
151 | Axtell | 769 |
152 | Oshkosh | 767 |
153 | Hemingford | 766 |
154 | Crofton | 758 |
155 | Juniata | 745 |
156 | Shelby | 744 |
157 | Deshler | 740 |
158 | Clay Center | 723 |
159 | St. Edward | 715 |
160 | Elgin | 710 |
161 | Bertrand | 706 |
162 | Minatare | 703 |
163 | Walthill | 702 |
164 | Oxford | 694 |
165 | Elmwood | 686 |
166 | Peru | 683 |
167 | Glenwood | 663 |
168 | Beemer | 652 |
169 TIE | Firth | 649 |
169 TIE | Boys Town | 649 |
171 | Alda | 648 |
172 | Clarkson | 638 |
173 | Newman Grove | 634 |
174 | Mead | 629 |
175 | Walton | 624 |
176 | Elwood | 622 |
177 | Dorchester | 621 |
178 TIE | Adams | 619 |
178 TIE | Hershey | 619 |
180 | Cedar Bluffs | 611 |
181 | Greenwood | 610 |
182 | Valparaiso | 602 |
183 | Overton | 594 |
184 | Arnold | 591 |
185 TIE | Dodge | 582 |
185 TIE | Wausa | 582 |
187 | Fairmont | 578 |
188 | Hay Springs | 572 |
189 | Howells | 571 |
190 | Palmyra | 569 |
191 | Callaway | 567 |
192 | Verdigre | 534 |
193 | Wauneta | 527 |
194 | Bassett | 526 |
195 TIE | Coleridge | 517 |
195 TIE | Homer | 517 |
197 TIE | Exeter | 515 |
197 TIE | Cortland | 515 |
199 | De Witt | 514 |
200 TIE | Indianola | 513 |
200 TIE | Beaver City | 513 |
202 | Culbertson | 512 |
203 | Paxton | 506 |
204 | Stuart | 505 |
205 | Murray | 499 |
206 | Bancroft | 494 |
207 | Malcolm | 485 |
208 | Sterling | 484 |
209 | Sargent | 481 |
210 | McCool Junction | 480 |
211 | Cedar Creek | 473 |
212 | Mullen | 465 |
213 | Trenton | 463 |
214 | Ansley | 460 |
215 | Nelson | 458 |
216 | Leigh | 449 |
217 | Lakeview | 446 |
218 | Palmer | 445 |
219 | Hampton | 441 |
220 TIE | Santee | 427 |
220 TIE | Edgar | 427 |
222 | Spalding | 424 |
223 | Giltner | 417 |
224 | Decatur | 411 |
225 | Bellwood | 410 |
226 | Big Springs | 405 |
227 | Eustis | 400 |
228 | Greeley Center | 398 |
229 | Loomis | 391 |
230 | Duncan | 388 |
231 | Pleasanton | 380 |
232 | Ewing | 379 |
233 | Spencer | 378 |
234 | Cedar Rapids | 376 |
235 | Kennard | 373 |
236 TIE | Hildreth | 368 |
236 TIE | Inglewood | 368 |
238 TIE | Brady | 365 |
238 TIE | Beaver Crossing | 365 |
238 TIE | Plymouth | 365 |
241 | Winside | 364 |
242 | Niobrara | 361 |
243 | Rising City | 360 |
244 | Allen | 357 |
245 | Brainard | 351 |
246 | Orchard | 350 |
247 | Polk | 345 |
248 TIE | Shickley | 343 |
248 TIE | Merna | 343 |
248 TIE | Potter | 343 |
251 | Clarks | 342 |
252 | Platte Center | 339 |
253 | Fairfield | 333 |
254 | Phillips | 329 |
255 | Clearwater | 328 |
256 TIE | Petersburg | 326 |
256 TIE | Orleans | 326 |
256 TIE | Wilcox | 326 |
259 | Silver Creek | 322 |
260 | Lodgepole | 316 |
261 | Hallam | 315 |
262 | Cook | 314 |
263 | St. Libory | 311 |
264 | Waco | 308 |
265 TIE | Brule | 307 |
265 TIE | Davenport | 307 |
267 | Unadilla | 305 |
268 | Johnson | 304 |
269 | Stratton | 303 |
270 | Nickerson | 302 |
271 | Long Pine | 300 |
272 | Wallace | 299 |
273 | Lindsay | 297 |
274 | Monroe | 295 |
275 TIE | Prague | 292 |
275 TIE | Scotia | 292 |
277 | Hadar | 291 |
278 | Chambers | 288 |
279 | Dalton | 287 |
280 | Bradshaw | 283 |
281 | Bruning | 281 |
282 | Arcadia | 280 |
283 | Blue Springs | 278 |
284 | Palisade | 275 |
285 | Murdock | 274 |
286 TIE | Newcastle | 273 |
286 TIE | Dannebrog | 273 |
288 TIE | Oakdale | 272 |
288 TIE | Lawrence | 272 |
290 TIE | Hoskins | 269 |
290 TIE | Butte | 269 |
292 TIE | Meadow Grove | 268 |
292 TIE | Glenvil | 268 |
294 | Diller | 266 |
295 | Chapman | 264 |
296 | Clatonia | 263 |
297 | Maywood | 262 |
298 | Bartley | 261 |
299 TIE | Stapleton | 260 |
299 TIE | Roseland | 260 |
301 | Campbell | 259 |
302 | Odell | 257 |
303 | Woodland Hills | 256 |
304 | North Loup | 252 |
305 TIE | Lyman | 251 |
305 TIE | Springview | 251 |
307 | Yankee Hill | 250 |
308 | Milligan | 247 |
309 TIE | Maxwell | 246 |
309 TIE | Weston | 246 |
309 TIE | Sumner | 246 |
312 | Riverdale | 245 |
313 | Snyder | 243 |
314 | Marquette | 238 |
315 | Table Rock | 234 |
316 TIE | Pilger | 232 |
316 TIE | Panama | 232 |
316 TIE | Herman | 232 |
319 | Madrid | 231 |
320 | Dwight | 230 |
321 | Wolbach | 229 |
322 TIE | Staplehurst | 228 |
322 TIE | Harrison | 228 |
322 TIE | Uehling | 228 |
325 TIE | Hayes Center | 224 |
325 TIE | Western | 224 |
327 | Gresham | 221 |
328 | Wynot | 218 |
329 | Pleasant Dale | 216 |
330 TIE | Jackson | 215 |
330 TIE | Litchfield | 215 |
332 TIE | Overland | 212 |
332 TIE | Chester | 212 |
334 TIE | Garland | 209 |
334 TIE | Talmage | 209 |
336 | Roca | 208 |
337 | Benedict | 204 |
338 | Amherst | 203 |
339 TIE | Bladen | 201 |
339 TIE | Union | 201 |
341 TIE | Guide Rock | 200 |
341 TIE | Craig | 200 |
343 | Ashton | 199 |
344 | Trumbull | 198 |
345 TIE | Thedford | 197 |
345 TIE | Holbrook | 197 |
345 TIE | Elba | 197 |
348 TIE | Pickrell | 191 |
348 TIE | Dix | 191 |
350 TIE | Denton | 190 |
350 TIE | Gurley | 190 |
350 TIE | Ulysses | 190 |
353 | Holstein | 188 |
354 | Lynch | 184 |
355 TIE | Farnam | 181 |
355 TIE | Avoca | 181 |
357 | Carroll | 180 |
358 | Douglas | 178 |
359 | Howard City (Boelus) | 177 |
360 TIE | Funk | 176 |
360 TIE | Creston | 176 |
360 TIE | Goehner | 176 |
363 | Cheney | 174 |
364 TIE | Manley | 173 |
364 TIE | Nehawka | 173 |
366 TIE | Hubbard | 172 |
366 TIE | Dunbar | 172 |
366 TIE | Cody | 172 |
369 | Otoe | 171 |
370 | Lewellen | 170 |
371 TIE | Bee | 167 |
371 TIE | Page | 167 |
373 | Lake Waconda | 161 |
374 | Verdon | 158 |
375 | Ithaca | 157 |
376 | Brunswick | 156 |
377 TIE | Shubert | 155 |
377 TIE | Raymond | 155 |
377 TIE | Rosalie | 155 |
377 TIE | Stamford | 155 |
381 | Daykin | 154 |
382 | Hyannis | 152 |
383 | Venango | 151 |
384 | Rulo | 148 |
385 | Mason City | 147 |
386 | Stella | 144 |
387 TIE | Oconto | 141 |
387 TIE | Republican City | 141 |
387 TIE | Alexandria | 141 |
390 TIE | Dawson | 140 |
390 TIE | Brownville | 140 |
390 TIE | Haigler | 140 |
393 | Tryon | 136 |
394 TIE | Taylor | 135 |
394 TIE | Sprague | 135 |
396 TIE | Fordyce | 134 |
396 TIE | Hordville | 134 |
396 TIE | Henry | 134 |
399 | Washington | 133 |
400 TIE | Sunol | 132 |
400 TIE | Farwell | 132 |
402 | Princeton | 130 |
403 | Miller | 129 |
404 | Arthur | 126 |
405 | Davey | 125 |
406 TIE | Upland | 124 |
406 TIE | Martell | 124 |
408 | Du Bois | 123 |
409 | Ohiowa | 122 |
410 TIE | Concord | 121 |
410 TIE | Morse Bluff | 121 |
412 TIE | Loretto | 119 |
412 TIE | Filley | 119 |
414 TIE | Alvo | 118 |
414 TIE | Colon | 118 |
414 TIE | Brock | 118 |
417 | Thurston | 117 |
418 | Odessa | 116 |
419 | Tobias | 115 |
420 TIE | Memphis | 113 |
420 TIE | Belmar | 113 |
420 TIE | Endicott | 113 |
423 | Leshara | 112 |
424 TIE | Grafton | 110 |
424 TIE | Belden | 110 |
424 TIE | Nemaha | 110 |
424 TIE | Bloomington | 110 |
424 TIE | Melbeta | 110 |
424 TIE | Bartlett | 110 |
430 TIE | Bushnell | 108 |
430 TIE | Edison | 108 |
430 TIE | Octavia | 108 |
430 TIE | Bow Valley | 108 |
434 TIE | Ruskin | 106 |
434 TIE | Anselmo | 106 |
436 | Belgrade | 105 |
437 TIE | Jansen | 100 |
437 TIE | Elsie | 100 |
439 TIE | Atlanta | 99 |
439 TIE | Inman | 99 |
441 | Broadwater | 98 |
442 | Bruno | 97 |
443 | Malmo | 96 |
444 | Cordova | 94 |
445 TIE | Carleton | 93 |
445 TIE | Ericson | 93 |
445 TIE | South Bend | 93 |
445 TIE | Linwood | 93 |
449 | Merriman | 91 |
450 TIE | Barneston | 89 |
450 TIE | St. Helena | 89 |
450 TIE | Hardy | 89 |
453 TIE | Rockville | 87 |
453 TIE | Byron | 87 |
455 | Martin | 86 |
456 TIE | Ayr | 85 |
456 TIE | Aten | 85 |
456 TIE | Eddyville | 85 |
456 TIE | Naponee | 85 |
456 TIE | Rogers | 85 |
461 TIE | Dunning | 84 |
461 TIE | Roscoe | 84 |
463 | Naper | 83 |
464 | Heartwell | 82 |
465 TIE | Salem | 81 |
465 TIE | Richland | 81 |
467 | Prosser | 79 |
468 TIE | Harrisburg | 78 |
468 TIE | Martinsburg | 78 |
468 TIE | Dixon | 78 |
471 TIE | Swanton | 77 |
471 TIE | Burchard | 77 |
473 | Berwyn | 75 |
474 TIE | Danbury | 73 |
474 TIE | Crookston | 73 |
474 TIE | Holmesville | 73 |
477 TIE | Wellfleet | 72 |
477 TIE | Comstock | 72 |
477 TIE | Wilsonville | 72 |
480 TIE | Center | 71 |
480 TIE | Virginia | 71 |
482 | Waterbury | 70 |
483 TIE | Kilgore | 69 |
483 TIE | McGrew | 69 |
485 | Newport | 68 |
486 TIE | Bristow | 67 |
486 TIE | Hubbell | 67 |
488 TIE | Elk Creek | 66 |
488 TIE | Abie | 66 |
490 | Halsey | 62 |
491 | Fontanelle | 61 |
492 TIE | Wann | 60 |
492 TIE | Reynolds | 60 |
494 | Lewiston | 59 |
495 TIE | Riverton | 58 |
495 TIE | Whitney | 58 |
495 TIE | Steinauer | 58 |
495 TIE | Hazard | 58 |
499 TIE | Lemoyne | 57 |
499 TIE | Smithfield | 57 |
499 TIE | Maskell | 57 |
502 TIE | Garrison | 56 |
502 TIE | Primrose | 56 |
502 TIE | Royal | 56 |
502 TIE | Burr | 56 |
506 | Belvidere | 55 |
507 | Winnetoon | 53 |
508 TIE | Harbine | 52 |
508 TIE | Oak | 52 |
510 TIE | Thayer | 51 |
510 TIE | Tarnov | 51 |
510 TIE | Ong | 51 |
513 TIE | Steele City | 50 |
513 TIE | Wood Lake | 50 |
513 TIE | Elyria | 50 |
516 | Beacon View | 49 |
517 TIE | Lebanon | 48 |
517 TIE | Archer | 48 |
519 TIE | Foster | 46 |
519 TIE | Julian | 46 |
519 TIE | Emmet | 46 |
522 TIE | Magnet | 45 |
522 TIE | Johnstown | 45 |
524 TIE | Deweese | 44 |
524 TIE | Crab Orchard | 44 |
526 | Melia | 43 |
527 | Verdel | 41 |
528 | Surprise | 40 |
529 | Clinton | 39 |
530 TIE | Lorton | 38 |
530 TIE | Liberty | 38 |
532 TIE | Richfield | 37 |
532 TIE | Saronville | 37 |
534 TIE | Inavale | 36 |
534 TIE | Cushing | 36 |
534 TIE | Linoma Beach | 36 |
534 TIE | McLean | 36 |
538 TIE | Norman | 35 |
538 TIE | La Platte | 35 |
540 TIE | Stockham | 34 |
540 TIE | Cornlea | 34 |
542 TIE | Strang | 32 |
542 TIE | Huntley | 32 |
544 TIE | Cotesfield | 31 |
544 TIE | Gandy | 31 |
546 | Gilead | 30 |
547 | Lushton | 29 |
548 TIE | Inland | 28 |
548 TIE | Seneca | 28 |
548 TIE | Hamlet | 28 |
551 TIE | Lamar | 27 |
551 TIE | Venice | 27 |
553 TIE | Preston | 24 |
553 TIE | Moorefield | 24 |
555 | Bazile Mills | 23 |
556 | King Lake | 22 |
557 TIE | Hendley | 21 |
557 TIE | Stockville | 21 |
557 TIE | Cowles | 21 |
557 TIE | Nora | 21 |
561 TIE | Obert | 20 |
561 TIE | Ragan | 20 |
563 TIE | Winslow | 19 |
563 TIE | Barada | 19 |
565 TIE | Max | 18 |
565 TIE | Sholes | 18 |
565 TIE | Nenzel | 18 |
568 TIE | Westerville | 17 |
568 TIE | Parks | 17 |
570 TIE | Lisco | 16 |
570 TIE | Keystone | 16 |
572 TIE | Berea | 13 |
572 TIE | Sarben | 13 |
572 TIE | Champion | 13 |
575 TIE | Burton | 12 |
575 TIE | Lorenzo | 12 |
577 TIE | Lindy | 11 |
577 TIE | Tamora | 11 |
579 | Anoka | 10 |
580 | Brewster | 9 |
581 | Kramer | 8 |
582 | Brownlee | 6 |
583 | Emerald | 5 |
584 TIE | Monowi | 2 |
584 TIE | Gross | 2 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Nebraska cities.
© Copyright 2025 Cubit Planning, Inc.