Price increase coming January 31. Buy now and save
by Kristen Carney
Updated: December 17, 2024
The most populous cities in Nebraska are Omaha with 483,335, Lincoln at 294,757, Bellevue with 63,922, Grand Island at 52,622, and Kearney with 34,362. You can get the most current Census population data for all 584 Nebraska cities, sorted from the most populous cities in Nebraska to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Nebraska cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Omaha | 483,335 |
2 | Lincoln | 294,757 |
3 | Bellevue | 63,922 |
4 | Grand Island | 52,622 |
5 | Kearney | 34,362 |
6 | Fremont | 27,602 |
7 | Norfolk | 26,147 |
8 | Hastings | 24,896 |
9 | Columbus | 24,464 |
10 | Papillion | 23,791 |
11 | North Platte | 22,523 |
12 | La Vista | 16,346 |
13 | Scottsbluff | 14,305 |
14 | South Sioux City | 13,856 |
15 | Beatrice | 12,262 |
16 | Lexington | 10,816 |
17 | Chalco | 10,625 |
18 | Gretna | 9,054 |
19 | Gering | 8,531 |
20 | York | 8,180 |
21 | Alliance | 8,056 |
22 | Blair | 7,967 |
23 | Seward | 7,672 |
24 | Crete | 7,488 |
25 | Nebraska City | 7,414 |
26 | McCook | 7,253 |
27 | Plattsmouth | 6,808 |
28 | Schuyler | 6,529 |
29 | Sidney | 6,440 |
30 | Ralston | 6,401 |
31 | Wayne | 6,165 |
32 | Offutt AFB | 5,663 |
33 | Holdrege | 5,542 |
34 | Chadron | 5,145 |
35 | Wahoo | 4,987 |
36 | Aurora | 4,704 |
37 | Ogallala | 4,680 |
38 | Waverly | 4,458 |
39 | Falls City | 4,045 |
40 | Cozad | 3,933 |
41 | Fairbury | 3,832 |
42 | O'Neill | 3,575 |
43 | Broken Bow | 3,542 |
44 | Auburn | 3,507 |
45 | West Point | 3,458 |
46 | Gothenburg | 3,430 |
47 | Ashland | 3,367 |
48 | Valley | 3,236 |
49 | Hickman | 3,161 |
50 | Minden | 3,136 |
51 | Central City | 3,090 |
52 | David City | 3,024 |
53 | Valentine | 2,631 |
54 | St. Paul | 2,427 |
55 | Milford | 2,211 |
56 | Beaver Lake | 2,198 |
57 | Kimball | 2,192 |
58 | Madison | 2,189 |
59 | Geneva | 2,135 |
60 | Ord | 2,078 |
61 | Dakota City | 2,047 |
62 | Syracuse | 1,974 |
63 | Imperial | 1,969 |
64 | Bennington | 1,966 |
65 | Wilber | 1,931 |
66 | Gibbon | 1,912 |
67 | Superior | 1,826 |
68 | Pierce | 1,822 |
69 | Tekamah | 1,715 |
70 | Albion | 1,680 |
71 | Tecumseh | 1,670 |
72 | Woodland Park | 1,648 |
73 | Ainsworth | 1,590 |
74 | Mitchell | 1,527 |
75 | Stanton | 1,526 |
76 | Neligh | 1,515 |
77 | Springfield | 1,509 |
78 | Wakefield | 1,507 |
79 | Hartington | 1,499 |
80 | Sutton | 1,453 |
81 | Bridgeport | 1,448 |
82 | Gordon | 1,444 |
83 | Yutan | 1,425 |
84 | Louisville | 1,408 |
85 | Hebron | 1,388 |
86 | Ravenna | 1,382 |
87 | Buccaneer Bay | 1,361 |
88 | Oakland | 1,359 |
89 | Wymore | 1,344 |
90 | Arlington | 1,311 |
91 | Atkinson | 1,310 |
92 | Plainview | 1,264 |
93 | North Bend | 1,244 |
94 | Sutherland | 1,233 |
95 | Wisner | 1,228 |
96 | Fullerton | 1,221 |
97 | Eagle | 1,207 |
98 | Battle Creek | 1,185 |
99 | Wood River | 1,158 |
100 | Stromsburg | 1,155 |
101 | Grant | 1,136 |
102 | Bayard | 1,124 |
103 | Creighton | 1,116 |
104 | Fort Calhoun | 1,099 |
105 | Henderson | 1,084 |
106 | Bennet | 1,080 |
107 | Cambridge | 1,074 |
108 TIE | Loup City | 1,062 |
108 TIE | Weeping Water | 1,062 |
110 | Burwell | 1,055 |
111 | Pender | 1,053 |
112 TIE | Terrytown | 1,045 |
112 TIE | Shelton | 1,045 |
114 | Alma | 1,027 |
115 | Tilden | 989 |
116 | Elm Creek | 978 |
117 | Ceresco | 972 |
118 | Arapahoe | 963 |
119 | Bloomfield | 951 |
120 | Laurel | 948 |
121 | Red Cloud | 946 |
122 | Harvard | 945 |
123 | Friend | 927 |
124 | Morrill | 925 |
125 | Kenesaw | 916 |
126 | Waterloo | 912 |
127 | Franklin | 909 |
128 | Ponca | 895 |
129 | Winnebago | 888 |
130 | Randolph | 877 |
131 | Osceola | 872 |
132 | Genoa | 868 |
133 | Humphrey | 854 |
134 | Chappell | 851 |
135 | Pawnee City | 846 |
136 | Utica | 828 |
137 TIE | Crawford | 824 |
137 TIE | Curtis | 824 |
139 | Lyons | 813 |
140 | Doniphan | 811 |
141 | Scribner | 810 |
142 | Emerson | 806 |
143 | Cairo | 804 |
144 | Osmond | 796 |
145 TIE | Macy | 795 |
145 TIE | Blue Hill | 795 |
147 | Humboldt | 790 |
148 TIE | Hooper | 784 |
148 TIE | Rushville | 784 |
150 | Oshkosh | 770 |
151 | Benkelman | 768 |
152 | Hemingford | 767 |
153 | Axtell | 766 |
154 | Crofton | 759 |
155 | Juniata | 742 |
156 | Shelby | 734 |
157 | Clay Center | 728 |
158 | Deshler | 725 |
159 | Bertrand | 714 |
160 | St. Edward | 711 |
161 | Minatare | 709 |
162 | Elgin | 707 |
163 | Oxford | 701 |
164 | Elmwood | 685 |
165 | Walthill | 682 |
166 | Glenwood | 663 |
167 | Firth | 647 |
168 | Alda | 643 |
169 | Newman Grove | 642 |
170 | Beemer | 640 |
171 | Elwood | 637 |
172 | Clarkson | 634 |
173 | Mead | 633 |
174 TIE | Hershey | 624 |
174 TIE | Walton | 624 |
176 | Cedar Bluffs | 619 |
177 | Adams | 616 |
178 | Greenwood | 611 |
179 | Dorchester | 610 |
180 | Boys Town | 607 |
181 | Valparaiso | 605 |
182 | Peru | 598 |
183 TIE | Arnold | 591 |
183 TIE | Overton | 591 |
185 | Fairmont | 590 |
186 | Wausa | 578 |
187 TIE | Dodge | 575 |
187 TIE | Hay Springs | 575 |
189 TIE | Palmyra | 567 |
189 TIE | Callaway | 567 |
191 | Howells | 561 |
192 | Bassett | 549 |
193 | Verdigre | 540 |
194 | Beaver City | 530 |
195 | Wauneta | 523 |
196 | Exeter | 520 |
197 | Indianola | 518 |
198 TIE | Homer | 517 |
198 TIE | Culbertson | 517 |
200 | Coleridge | 515 |
201 TIE | De Witt | 514 |
201 TIE | Cortland | 514 |
203 | Paxton | 511 |
204 | Stuart | 502 |
205 | Trenton | 501 |
206 | Murray | 500 |
207 | Bancroft | 493 |
208 | Sargent | 487 |
209 | McCool Junction | 477 |
210 | Cedar Creek | 474 |
211 | Malcolm | 471 |
212 | Sterling | 470 |
213 | Ansley | 469 |
214 | Mullen | 461 |
215 | Nelson | 459 |
216 | Lakeview | 446 |
217 | Palmer | 440 |
218 | Leigh | 439 |
219 | Hampton | 438 |
220 | Edgar | 427 |
221 | Spalding | 425 |
222 | Santee | 424 |
223 | Giltner | 415 |
224 | Decatur | 411 |
225 | Bellwood | 409 |
226 | Greeley Center | 403 |
227 | Big Springs | 401 |
228 | Eustis | 398 |
229 | Loomis | 392 |
230 | Duncan | 387 |
231 | Spencer | 384 |
232 | Pleasanton | 378 |
233 | Cedar Rapids | 377 |
234 | Ewing | 376 |
235 | Kennard | 373 |
236 | Winside | 372 |
237 | Beaver Crossing | 370 |
238 | Brady | 368 |
239 | Hildreth | 367 |
240 | Inglewood | 364 |
241 | Niobrara | 363 |
242 | Rising City | 362 |
243 | Plymouth | 357 |
244 TIE | Allen | 354 |
244 TIE | Orchard | 354 |
246 | Brainard | 352 |
247 TIE | Merna | 348 |
247 TIE | Shickley | 348 |
249 TIE | Polk | 343 |
249 TIE | Potter | 343 |
251 | Clarks | 341 |
252 TIE | Fairfield | 333 |
252 TIE | Orleans | 333 |
254 TIE | Platte Center | 330 |
254 TIE | Wilcox | 330 |
256 | Phillips | 327 |
257 TIE | Clearwater | 324 |
257 TIE | Petersburg | 324 |
259 | Silver Creek | 321 |
260 | Lodgepole | 316 |
261 | Johnson | 312 |
262 TIE | St. Libory | 311 |
262 TIE | Brule | 311 |
262 TIE | Cook | 311 |
265 TIE | Waco | 304 |
265 TIE | Stratton | 304 |
265 TIE | Davenport | 304 |
268 | Wallace | 302 |
269 | Unadilla | 301 |
270 | Nickerson | 299 |
271 | Scotia | 297 |
272 TIE | Prague | 296 |
272 TIE | Long Pine | 296 |
274 | Hadar | 293 |
275 | Hallam | 292 |
276 TIE | Monroe | 289 |
276 TIE | Dalton | 289 |
278 TIE | Lindsay | 286 |
278 TIE | Chambers | 286 |
280 | Palisade | 283 |
281 | Bradshaw | 280 |
282 | Arcadia | 279 |
283 | Murdock | 277 |
284 | Dannebrog | 276 |
285 | Blue Springs | 275 |
286 | Butte | 274 |
287 | Meadow Grove | 273 |
288 TIE | Lawrence | 272 |
288 TIE | Hoskins | 272 |
288 TIE | Bruning | 272 |
291 | Oakdale | 271 |
292 TIE | Maywood | 268 |
292 TIE | Glenvil | 268 |
294 | Newcastle | 267 |
295 TIE | Chapman | 264 |
295 TIE | Bartley | 264 |
297 TIE | Campbell | 261 |
297 TIE | Clatonia | 261 |
299 | Roseland | 258 |
300 TIE | Diller | 257 |
300 TIE | Odell | 257 |
302 | Woodland Hills | 256 |
303 | Lyman | 254 |
304 TIE | Weston | 250 |
304 TIE | Yankee Hill | 250 |
306 | Maxwell | 249 |
307 | Milligan | 248 |
308 | North Loup | 247 |
309 TIE | Stapleton | 246 |
309 TIE | Herman | 246 |
309 TIE | Springview | 246 |
312 | Sumner | 244 |
313 TIE | Snyder | 242 |
313 TIE | Riverdale | 242 |
313 TIE | Pilger | 242 |
316 TIE | Harrison | 240 |
316 TIE | Marquette | 240 |
318 | Table Rock | 234 |
319 TIE | Madrid | 231 |
319 TIE | Wolbach | 231 |
321 TIE | Dwight | 230 |
321 TIE | Panama | 230 |
323 TIE | Uehling | 227 |
323 TIE | Staplehurst | 227 |
325 | Hayes Center | 223 |
326 TIE | Gresham | 222 |
326 TIE | Western | 222 |
328 | Litchfield | 219 |
329 | Wynot | 217 |
330 TIE | Overland | 212 |
330 TIE | Chester | 212 |
332 | Thedford | 211 |
333 | Roca | 210 |
334 | Pleasant Dale | 208 |
335 TIE | Talmage | 205 |
335 TIE | Garland | 205 |
337 TIE | Craig | 203 |
337 TIE | Benedict | 203 |
339 | Jackson | 202 |
340 | Bladen | 201 |
341 | Holbrook | 200 |
342 | Union | 199 |
343 TIE | Amherst | 198 |
343 TIE | Guide Rock | 198 |
345 | Trumbull | 197 |
346 | Elba | 196 |
347 | Ashton | 195 |
348 | Ulysses | 191 |
349 | Denton | 189 |
350 TIE | Gurley | 187 |
350 TIE | Lynch | 187 |
352 TIE | Carroll | 186 |
352 TIE | Holstein | 186 |
354 | Pickrell | 185 |
355 TIE | Avoca | 183 |
355 TIE | Howard City (Boelus) | 183 |
355 TIE | Dix | 183 |
358 | Farnam | 176 |
359 TIE | Creston | 175 |
359 TIE | Manley | 175 |
359 TIE | Funk | 175 |
359 TIE | Goehner | 175 |
363 | Cheney | 174 |
364 TIE | Douglas | 173 |
364 TIE | Nehawka | 173 |
366 | Hubbard | 170 |
367 | Dunbar | 168 |
368 TIE | Lewellen | 167 |
368 TIE | Cody | 167 |
368 TIE | Bee | 167 |
371 TIE | Otoe | 166 |
371 TIE | Page | 166 |
373 | Lake Waconda | 161 |
374 TIE | Verdon | 158 |
374 TIE | Ithaca | 158 |
376 TIE | Stamford | 156 |
376 TIE | Shubert | 156 |
378 TIE | Raymond | 154 |
378 TIE | Brunswick | 154 |
380 | Venango | 153 |
381 TIE | Daykin | 152 |
381 TIE | Rosalie | 152 |
383 | Hyannis | 150 |
384 | Mason City | 149 |
385 TIE | Stella | 145 |
385 TIE | Dawson | 145 |
387 | Rulo | 144 |
388 | Brownville | 142 |
389 | Oconto | 140 |
390 TIE | Haigler | 139 |
390 TIE | Alexandria | 139 |
392 | Republican City | 138 |
393 | Taylor | 137 |
394 | Tryon | 136 |
395 TIE | Hordville | 135 |
395 TIE | Farwell | 135 |
397 | Sprague | 134 |
398 | Fordyce | 133 |
399 | Sunol | 132 |
400 | Washington | 131 |
401 | Princeton | 130 |
402 | Henry | 129 |
403 | Miller | 127 |
404 TIE | Morse Bluff | 125 |
404 TIE | Davey | 125 |
406 TIE | Upland | 124 |
406 TIE | Martell | 124 |
408 | Brock | 123 |
409 TIE | Du Bois | 122 |
409 TIE | Ohiowa | 122 |
411 | Filley | 121 |
412 TIE | Arthur | 120 |
412 TIE | Concord | 120 |
414 | Loretto | 119 |
415 TIE | Odessa | 116 |
415 TIE | Alvo | 116 |
417 TIE | Colon | 115 |
417 TIE | Nemaha | 115 |
417 TIE | Thurston | 115 |
420 | Tobias | 114 |
421 | Belmar | 113 |
422 TIE | Belden | 111 |
422 TIE | Bushnell | 111 |
422 TIE | Leshara | 111 |
425 TIE | Endicott | 110 |
425 TIE | Memphis | 110 |
425 TIE | Edison | 110 |
425 TIE | Grafton | 110 |
429 TIE | Melbeta | 109 |
429 TIE | Bloomington | 109 |
431 TIE | Bow Valley | 108 |
431 TIE | Anselmo | 108 |
431 TIE | Octavia | 108 |
434 TIE | Ruskin | 106 |
434 TIE | Bartlett | 106 |
436 | Atlanta | 105 |
437 | Elsie | 103 |
438 TIE | Belgrade | 99 |
438 TIE | Inman | 99 |
440 | Bruno | 98 |
441 | Jansen | 97 |
442 TIE | Broadwater | 96 |
442 TIE | Malmo | 96 |
444 | Cordova | 95 |
445 | South Bend | 94 |
446 TIE | Linwood | 93 |
446 TIE | Hardy | 93 |
448 TIE | St. Helena | 89 |
448 TIE | Ericson | 89 |
448 TIE | Rockville | 89 |
451 TIE | Merriman | 88 |
451 TIE | Barneston | 88 |
453 TIE | Martin | 86 |
453 TIE | Carleton | 86 |
455 TIE | Naponee | 85 |
455 TIE | Aten | 85 |
455 TIE | Byron | 85 |
455 TIE | Eddyville | 85 |
455 TIE | Naper | 85 |
455 TIE | Ayr | 85 |
461 | Roscoe | 84 |
462 | Salem | 83 |
463 | Dunning | 81 |
464 TIE | Rogers | 80 |
464 TIE | Heartwell | 80 |
466 TIE | Dixon | 78 |
466 TIE | Harrisburg | 78 |
468 | Martinsburg | 77 |
469 | Burchard | 76 |
470 | Prosser | 75 |
471 TIE | Swanton | 74 |
471 TIE | Wilsonville | 74 |
473 TIE | Holmesville | 73 |
473 TIE | Center | 73 |
473 TIE | Danbury | 73 |
473 TIE | Richland | 73 |
473 TIE | Berwyn | 73 |
478 TIE | Waterbury | 72 |
478 TIE | Comstock | 72 |
478 TIE | Crookston | 72 |
478 TIE | Virginia | 72 |
482 | Wellfleet | 69 |
483 TIE | Kilgore | 68 |
483 TIE | Newport | 68 |
485 | Bristow | 67 |
486 | Abie | 66 |
487 | McGrew | 65 |
488 TIE | Elk Creek | 64 |
488 TIE | Halsey | 64 |
490 | Fontanelle | 61 |
491 | Wann | 60 |
492 TIE | Smithfield | 59 |
492 TIE | Whitney | 59 |
492 TIE | Hazard | 59 |
492 TIE | Maskell | 59 |
492 TIE | Hubbell | 59 |
497 | Lewiston | 58 |
498 TIE | Royal | 57 |
498 TIE | Garrison | 57 |
498 TIE | Primrose | 57 |
498 TIE | Steinauer | 57 |
498 TIE | Lemoyne | 57 |
503 | Reynolds | 56 |
504 TIE | Belvidere | 54 |
504 TIE | Riverton | 54 |
504 TIE | Burr | 54 |
507 TIE | Harbine | 52 |
507 TIE | Oak | 52 |
509 | Thayer | 51 |
510 TIE | Tarnov | 50 |
510 TIE | Winnetoon | 50 |
512 TIE | Elyria | 49 |
512 TIE | Beacon View | 49 |
512 TIE | Ong | 49 |
515 TIE | Archer | 48 |
515 TIE | Wood Lake | 48 |
515 TIE | Steele City | 48 |
518 TIE | Emmet | 46 |
518 TIE | Johnstown | 46 |
518 TIE | Julian | 46 |
518 TIE | Lebanon | 46 |
522 TIE | Foster | 45 |
522 TIE | Crab Orchard | 45 |
522 TIE | Magnet | 45 |
525 TIE | Melia | 43 |
525 TIE | Surprise | 43 |
527 | Deweese | 42 |
528 | Verdel | 39 |
529 | Clinton | 38 |
530 TIE | McLean | 37 |
530 TIE | Richfield | 37 |
530 TIE | Saronville | 37 |
533 TIE | Linoma Beach | 36 |
533 TIE | Inavale | 36 |
535 TIE | Norman | 35 |
535 TIE | La Platte | 35 |
535 TIE | Lorton | 35 |
538 TIE | Cushing | 34 |
538 TIE | Cornlea | 34 |
540 TIE | Liberty | 33 |
540 TIE | Huntley | 33 |
540 TIE | Stockham | 33 |
543 | Strang | 32 |
544 | Gandy | 31 |
545 TIE | Gilead | 30 |
545 TIE | Cotesfield | 30 |
545 TIE | Hamlet | 30 |
548 TIE | Lushton | 28 |
548 TIE | Seneca | 28 |
548 TIE | Inland | 28 |
551 TIE | Venice | 27 |
551 TIE | Moorefield | 27 |
553 | Lamar | 25 |
554 | Preston | 24 |
555 | Bazile Mills | 23 |
556 TIE | Ragan | 22 |
556 TIE | King Lake | 22 |
556 TIE | Stockville | 22 |
556 TIE | Obert | 22 |
556 TIE | Cowles | 22 |
556 TIE | Hendley | 22 |
562 | Nora | 21 |
563 TIE | Barada | 20 |
563 TIE | Winslow | 20 |
565 | Max | 18 |
566 TIE | Westerville | 17 |
566 TIE | Nenzel | 17 |
566 TIE | Sholes | 17 |
566 TIE | Parks | 17 |
570 TIE | Keystone | 16 |
570 TIE | Lisco | 16 |
572 TIE | Sarben | 13 |
572 TIE | Berea | 13 |
572 TIE | Champion | 13 |
575 | Lorenzo | 12 |
576 TIE | Lindy | 11 |
576 TIE | Anoka | 11 |
576 TIE | Tamora | 11 |
579 | Burton | 10 |
580 TIE | Kramer | 8 |
580 TIE | Brewster | 8 |
582 | Brownlee | 6 |
583 | Emerald | 5 |
584 | Gross | 2 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Nebraska cities.
© Copyright 2025 Cubit Planning, Inc.