by Kristen Carney
Updated: February 9, 2026
The most populous counties in Nebraska are Douglas County with 590,736, Lancaster County at 326,696, Sarpy County with 197,389, Hall County at 62,536, and Buffalo County with 50,579. You can get the most current Census population data for all 93 Nebraska counties, sorted from the most populous counties in Nebraska to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Nebraska counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | County | Population |
|---|---|---|
| 1 | Douglas County | 590,736 |
| 2 | Lancaster County | 326,696 |
| 3 | Sarpy County | 197,389 |
| 4 | Hall County | 62,536 |
| 5 | Buffalo County | 50,579 |
| 6 | Dodge County | 37,351 |
| 7 | Scotts Bluff County | 35,843 |
| 8 | Madison County | 35,532 |
| 9 | Platte County | 34,716 |
| 10 | Lincoln County | 33,802 |
| 11 | Adams County | 31,052 |
| 12 | Cass County | 27,161 |
| 13 | Dawson County | 24,202 |
| 14 | Saunders County | 23,048 |
| 15 | Gage County | 21,629 |
| 16 | Dakota County | 21,354 |
| 17 | Washington County | 21,106 |
| 18 | Seward County | 17,641 |
| 19 | Otoe County | 16,241 |
| 20 | Saline County | 14,650 |
| 21 | York County | 14,286 |
| 22 | Box Butte County | 10,714 |
| 23 | Colfax County | 10,641 |
| 24 | Red Willow County | 10,557 |
| 25 | Custer County | 10,518 |
| 26 | Holt County | 10,102 |
| 27 | Wayne County | 9,844 |
| 28 | Cheyenne County | 9,533 |
| 29 | Hamilton County | 9,464 |
| 30 | Phelps County | 9,009 |
| 31 | Cuming County | 8,975 |
| 32 | Butler County | 8,424 |
| 33 | Knox County | 8,363 |
| 34 | Cedar County | 8,315 |
| 35 | Keith County | 8,219 |
| 36 | Dawes County | 8,140 |
| 37 | Richardson County | 7,751 |
| 38 | Merrick County | 7,724 |
| 39 | Pierce County | 7,325 |
| 40 | Jefferson County | 7,161 |
| 41 | Nemaha County | 7,046 |
| 42 | Burt County | 6,740 |
| 43 | Kearney County | 6,713 |
| 44 | Thurston County | 6,627 |
| 45 | Howard County | 6,534 |
| 46 | Antelope County | 6,305 |
| 47 | Clay County | 6,095 |
| 48 | Stanton County | 5,796 |
| 49 | Dixon County | 5,545 |
| 50 | Fillmore County | 5,541 |
| 51 | Cherry County | 5,498 |
| 52 | Boone County | 5,356 |
| 53 | Johnson County | 5,261 |
| 54 | Polk County | 5,225 |
| 55 | Sheridan County | 5,014 |
| 56 | Thayer County | 4,901 |
| 57 | Furnas County | 4,568 |
| 58 | Morrill County | 4,534 |
| 59 | Nuckolls County | 4,087 |
| 60 | Valley County | 4,066 |
| 61 | Chase County | 3,671 |
| 62 | Webster County | 3,360 |
| 63 | Nance County | 3,324 |
| 64 | Kimball County | 3,248 |
| 65 | Sherman County | 2,967 |
| 66 | Brown County | 2,869 |
| 67 | Harlan County | 2,847 |
| 68 | Franklin County | 2,846 |
| 69 | Perkins County | 2,821 |
| 70 TIE | Frontier County | 2,569 |
| 70 TIE | Hitchcock County | 2,569 |
| 72 | Pawnee County | 2,530 |
| 73 | Greeley County | 2,202 |
| 74 | Gosper County | 2,040 |
| 75 | Deuel County | 1,847 |
| 76 | Garden County | 1,761 |
| 77 | Dundy County | 1,736 |
| 78 | Garfield County | 1,718 |
| 79 | Boyd County | 1,688 |
| 80 | Rock County | 1,319 |
| 81 | Sioux County | 1,171 |
| 82 | Wheeler County | 847 |
| 83 | Hayes County | 843 |
| 84 | Keya Paha County | 822 |
| 85 | Logan County | 773 |
| 86 | Banner County | 742 |
| 87 | Hooker County | 647 |
| 88 | Grant County | 626 |
| 89 | Loup County | 578 |
| 90 | Thomas County | 564 |
| 91 | Arthur County | 484 |
| 92 | McPherson County | 475 |
| 93 | Blaine County | 422 |
|
United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/. |
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Nebraska counties.
© Copyright 2026 Cubit Planning, Inc.