Below are the 93 Nebraska counties sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Nebraska counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Douglas County | 586,327 |
2 | Lancaster County | 324,756 |
3 | Sarpy County | 196,553 |
4 | Hall County | 62,097 |
5 | Buffalo County | 50,586 |
6 | Dodge County | 36,997 |
7 | Scotts Bluff County | 35,603 |
8 | Madison County | 35,368 |
9 | Platte County | 34,296 |
10 | Lincoln County | 33,685 |
11 | Adams County | 30,970 |
12 | Cass County | 27,122 |
13 | Dawson County | 23,884 |
14 | Saunders County | 23,118 |
15 | Gage County | 21,583 |
16 | Washington County | 21,167 |
17 | Dakota County | 21,042 |
18 | Seward County | 17,692 |
19 | Otoe County | 16,198 |
20 | York County | 14,354 |
21 | Saline County | 14,116 |
22 | Box Butte County | 10,672 |
23 | Red Willow County | 10,573 |
24 | Custer County | 10,476 |
25 | Colfax County | 10,444 |
26 | Holt County | 10,043 |
27 | Wayne County | 9,871 |
28 | Cheyenne County | 9,511 |
29 | Hamilton County | 9,429 |
30 | Phelps County | 8,988 |
31 | Cuming County | 8,929 |
32 | Butler County | 8,427 |
33 | Cedar County | 8,371 |
34 | Knox County | 8,336 |
35 | Keith County | 8,269 |
36 | Dawes County | 8,241 |
37 | Merrick County | 7,721 |
38 | Richardson County | 7,705 |
39 | Pierce County | 7,332 |
40 | Jefferson County | 7,154 |
41 | Nemaha County | 7,035 |
42 | Burt County | 6,755 |
43 | Kearney County | 6,690 |
44 | Howard County | 6,515 |
45 | Thurston County | 6,507 |
46 | Antelope County | 6,293 |
47 | Clay County | 6,049 |
48 | Stanton County | 5,717 |
49 | Fillmore County | 5,553 |
50 TIE | Dixon County | 5,464 |
50 TIE | Cherry County | 5,464 |
52 | Boone County | 5,385 |
53 | Johnson County | 5,287 |
54 | Polk County | 5,166 |
55 | Sheridan County | 4,996 |
56 | Thayer County | 4,885 |
57 | Furnas County | 4,575 |
58 | Morrill County | 4,527 |
59 | Valley County | 4,073 |
60 | Nuckolls County | 4,041 |
61 | Chase County | 3,772 |
62 | Webster County | 3,336 |
63 | Nance County | 3,326 |
64 | Kimball County | 3,315 |
65 | Harlan County | 3,054 |
66 | Sherman County | 2,980 |
67 | Franklin County | 2,873 |
68 | Brown County | 2,872 |
69 | Perkins County | 2,829 |
70 | Frontier County | 2,633 |
71 | Hitchcock County | 2,598 |
72 | Pawnee County | 2,528 |
73 | Greeley County | 2,227 |
74 | Deuel County | 1,902 |
75 | Garden County | 1,837 |
76 | Gosper County | 1,808 |
77 | Garfield County | 1,801 |
78 | Boyd County | 1,741 |
79 | Dundy County | 1,590 |
80 | Rock County | 1,245 |
81 | Sioux County | 1,127 |
82 | Hayes County | 849 |
83 | Keya Paha County | 787 |
84 | Wheeler County | 785 |
85 | Hooker County | 686 |
86 | Logan County | 675 |
87 | Thomas County | 671 |
88 | Banner County | 660 |
89 | Loup County | 599 |
90 | Grant County | 576 |
91 | Blaine County | 453 |
92 | Arthur County | 433 |
93 | McPherson County | 372 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/. |
© Copyright 2023 Cubit Planning, Inc.